| Clark | Month | Seneschal | Administered by |
|---|---|---|---|
| First Clark | Nov 2023 | Bråneu Excelsio | Txec dal Nordselvă |
| Second Clark | Dec 2023 | Bråneu Excelsio | Txec dal Nordselvă |
| Recess | Jan 2024 | ||
| Third Clark | Feb 2024 | Þerxh Sant-Enogat | Txec dal Nordselvă |
| Fourth Clark | Mar 2024 | Þerxh Sant-Enogat | Txec dal Nordselvă |
| Fifth Clark | Apr 2024 | Þerxh Sant-Enogat | Txec dal Nordselvă |
| Sixth Clark | May 2024 | Þerxh Sant-Enogat | Txec dal Nordselvă |
| MC | Party |
1 November 2023 |
2 December 2023 |
3 February 2024 |
4 March 2024 |
5 April 2024 |
6 May 2024 |
|---|---|---|---|---|---|---|---|
| Dien Tresplet | DIEN | 15 | 15 | 15 | 15 | 15 | 15 |
| Antaglha Xhenerös Somelieir | FreeDems | 23 | 23 | 23 | 23 | 23 | 23 |
| Bentxamì Puntmasleu | FreeDems | 8 | 8 | 8 | 8 | 16 | |
| Cresti Nouacastra-Läxhirescu | FreeDems | 8 | 8 | 8 | 8 | 8 | |
| Lüc da Schir | FreeDems | 23 | 23 | 23 | 23 | 23 | 23 |
| Miestră Schivă | FreeDems | 23 | 23 | 23 | 23 | 23 | 23 |
| Txoteu Davinescu | FreeDems | 8 | |||||
| Alexandreu Davinescu | TNC | 20 | 17 | 17 | |||
| Breneir Tzaracomprada | TNC | 16 | 20 | 20 | 20 | ||
| Bråneu Excelsio | TNC | 20 | 17 | ||||
| Carlüs Éovart Vilaçafat | TNC | 16 | 17 | 20 | 20 | 20 | |
| Litz Cjantscheir | TNC | 20 | 17 | 17 | 20 | 20 | 20 |
| Muhammed Yasir | TNC | 20 | 17 | 17 | 20 | 20 | 20 |
| Þerxh Sant-Enogat | TNC | 20 | 16 | 16 | 20 | 20 | 20 |
| Province |
1 November 2023 |
2 December 2023 |
3 February 2024 |
4 March 2024 |
5 April 2024 |
6 May 2024 |
|---|---|---|---|---|---|---|
Atatürk |
Martì-Páir Furxhéir | |||||
Belacostă |
Iason Taiwos | |||||
Cézembre |
Glüc da Dhi | |||||
Florenciă |
Mximo Carbonel | |||||
Fiovă |
Gödafrïeu Válcadác'h | |||||
Maricopa |
Vacant | Txoteu Davinescu | ||||
Maritiimi-Maxhestic |
Ian Plätschisch | |||||
Vuode |
Tric'hard Lenxheir | |||||