February 2024
Seneschal: Þerxh Sant-Enogat
Leader of the Opposition: Dame Miestră Schivă
Administered by: King Txec
59RZ06 | The Hand Of The King Needs No Glove Puppet Amendment | |
59RZ07 | The Trial in Absentia Act | |
59RZ08 | The Abuse of Trust Act | |
59RZ09 | The Title H Reorganisation and Correction Act | |
VoC | Vote of Confidence | 115-85 |
Túischac'h (Speaker): Sir Lüc da Schir
MC | Party | Seats | VoC |
---|---|---|---|
Dien Tresplet | DIEN | 15 | Üc / Yes |
Dame Miestră Schivă | FreeDems | 23 | Non / No |
Sir Lüc da Schir | FreeDems | 23 | Non / No |
Antaglha Xhenerös Somelieir | FreeDems | 23 | Non / No |
Cresti Nouacastra-Läxhirescu | FreeDems | 8 | Non / No |
Bentxamì Puntmasleu | FreeDems | 8 | Non / No |
Baron Alexandreu Davinescu | TNC | 17 | Üc / Yes |
Breneir Tzaracomprada | TNC | 16 | Üc / Yes |
Dame Litz Cjantscheir | TNC | 17 | Üc / Yes |
Muhammed Yasir | TNC | 17 | Üc / Yes |
Carlüs Éovart Vilaçafat | TNC | 17 | Üc / Yes |
Þerxh Sant-Enogat | TNC | 16 | Üc / Yes |
Mençei (President): Sir Ian Plätschisch
Senator | Province |
---|---|
Sir Martì-Páir Furxhéir | Atatürk |
Iason Taiwos | Belacostă |
Sir Glüc da Dhi | Cézembre |
Sir Gödafrïeu Válcadác'h | Fiovă |
Mximo Carbonel | Florenciă |
Txoteu Davinescu | Maricopa |
Sir Ian Plätschisch | Maritiimi-Maxhestic |
Tric'hard Lenxheir | Vuode |