August 2023
Seneschal: Breneir Tzaracomprada
Leader of the Opposition: Üc Tärfâ
Administered by: King Txec
58RZ24 | The Sentient Rights Act | |
58RZ25 | The Cort Bookkeeping Act | |
58RZ26 | The James "Jimmy" Letherer Memorial Civil Rights Day | |
VoC | Vote of Confidence | 94-67 |
Túischac'h (Speaker): Sir Lüc da Schir
MC | Party | Seats | VoC |
---|---|---|---|
Dien Tresplet | DIEN | 11 | Üc / Yes |
Dame Miestră Schivă | FreeDems | 14 | Non / No |
Üc Tärfâ | FreeDems | 10 | Non / No |
Antaglha Xhenerös Somelieir | FreeDems | 14 | Non / No |
Bradley Higgs | FreeDems | 10 | Non / No |
Açafat del Val | FreeDems | 12 | |
Mic'haglh Autófil | PdR | 14 | Non / No |
Sir Lüc da Schir | PT | 4 | Austanéu / Abstain |
Sir Marcel Tafial | PT | 5 | Non / No |
Baron Alexandreu Davinescu | TNC | 23 | Üc / Yes |
Eovart Xhorxh | TNC | 23 | Austanéu / Abstain |
Muhammed Yasir | TNC | 14 | Üc / Yes |
Carlüs Éovart Vilaçafat | TNC | 23 | Üc / Yes |
Bråneu Excelsio | TNC | 23 | Üc / Yes |
Mençei (President): Eiric Börnatfiglheu
Senator | Province |
---|---|
Sir Martì-Páir Furxhéir | Atatürk |
Eiric Börnatfiglheu | Belacostă |
Ian Tamoran | Cézembre |
Sir Gödafrïeu Válcadác'h | Fiovă |
Breneir Tzaracomprada | Florenciă |
Txoteu Davinescu | Maricopa |
Sir Ian Plätschisch | Maritiimi-Maxhestic |
Tric'hard Lenxheir | Vuode |