April 2023
Seneschal: Breneir Tzaracomprada
Leader of the Opposition: Üc Tärfâ
Administered by: King Txec
58RZ05 | Ün proxhet (legeu) per ultimar la coreziun dal lemă - The We Need to Correct the Motto Again Bill (Act) | |
58RZ06 | The Second Talossan Government Transparency Act | |
58RZ07 | The Land Acknowledgment Act | |
58RZ08 | The One Milestone At A Time Act | |
58RZ09 | Sense of the Ziu: Eurovision Song Contest 2023 | |
58RZ10 | Budget and Financial Planning Bill for the 58th Cosa | |
VoC | Vote of Confidence | 117-72 |
Túischac'h (Speaker): Sir Lüc da Schir
MC | Party | Seats | VoC |
---|---|---|---|
Dien Tresplet | DIEN | 11 | Üc / Yes |
Dame Miestră Schivă | FreeDems | 14 | Non / No |
Üc Tärfâ | FreeDems | 10 | Non / No |
Antaglha Xhenerös Somelieir | FreeDems | 14 | Non / No |
Bradley Higgs | FreeDems | 10 | Non / No |
Açafat del Val | FreeDems | 12 | Non / No |
Mic'haglh Autófil | PdR | 7 | Non / No |
Alexandreu Prominè | PdR | 7 | |
Sir Lüc da Schir | PT | 4 | Austanéu / Abstain |
Sir Marcel Tafial | PT | 5 | Non / No |
Baron Alexandreu Davinescu | TNC | 23 | Üc / Yes |
Eovart Xhorxh | TNC | 23 | Üc / Yes |
Muhammed Yasir | TNC | 14 | Üc / Yes |
Carlüs Éovart Vilaçafat | TNC | 23 | Üc / Yes |
Bråneu Excelsio | TNC | 23 | Üc / Yes |
Mençei (President): Eiric Börnatfiglheu
Senator | Province |
---|---|
Sir Martì-Páir Furxhéir | Atatürk |
Eiric Börnatfiglheu | Belacostă |
Ian Tamoran | Cézembre |
Sir Gödafrïeu Válcadác'h | Fiovă |
Breneir Tzaracomprada | Florenciă |
Txoteu Davinescu | Maricopa |
Sir Ian Plätschisch | Maritiimi-Maxhestic |
Tric'hard Lenxheir | Vuode |