Seneschal: Bråneu Excelsio
Leader of the Opposition: Dame Miestră Schivă
Administered by: King Txec
Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
---|---|---|---|---|---|
59RZ01 | The Cort pü Inalt Right-Sizing Act | Dame Miestră Schivă | 180-0-20 | 7-0-0 |
Passed
|
VoC | Vote of Confidence | 123-46 |
Passed
|
Túischac'h (Speaker): Sir Lüc da Schir
MC | Party | Seats | RZ1 | VoC |
---|---|---|---|---|
Dien Tresplet | DIEN | 15 | Per | Üc / Yes |
Dame Miestră Schivă | FreeDems | 23 | Per | Non / No |
Sir Lüc da Schir | FreeDems | 23 | Per | Austanéu / Abstain |
Antaglha Xhenerös Somelieir | FreeDems | 23 | Per | Non / No |
Cresti Nouacastra-Läxhirescu | FreeDems | 8 | Per | Üc / Yes |
Txoteu Davinescu | FreeDems | 8 | Per | Austanéu / Abstain |
Baron Alexandreu Davinescu | TNC | 20 | Per | Üc / Yes |
Baroness Litz Cjantscheir | TNC | 20 | Aus | Üc / Yes |
Muhammed Yasir | TNC | 20 | Per | Üc / Yes |
Bråneu Excelsio | TNC | 20 | Per | Üc / Yes |
Þerxh Sant-Enogat | TNC | 20 | Per | Üc / Yes |
180-0-20 | 123-46 |
Mençei (President): Sir Gödafrïeu Válcadác'h
Senator | Province | RZ1 |
---|---|---|
Sir Martì-Páir Furxhéir | Atatürk | Per |
Iason Taiwos | Belacostă | Per |
Sir Glüc da Dhi | Cézembre | Per |
Sir Gödafrïeu Válcadác'h | Fiovă | Per |
Mximo Carbonel | Florenciă | Per |
Sir Ian Plätschisch | Maritiimi-Maxhestic | Per |
Tric'hard Lenxheir | Vuode | Per |
7-0-0 |