April 2024
Seneschal: Þerxh Sant-Enogat
Leader of the Opposition: Dame Miestră Schivă
Administered by: King Txec
59RZ19 | The Supporting the Arts Act | |
VoC | Vote of Confidence | 115-77 |
Túischac'h (Speaker): Sir Lüc da Schir
MC | Party | Seats | VoC |
---|---|---|---|
Dien Tresplet | DIEN | 15 | Üc / Yes |
Dame Miestră Schivă | FreeDems | 23 | Non / No |
Sir Lüc da Schir | FreeDems | 23 | Non / No |
Antaglha Xhenerös Somelieir | FreeDems | 23 | Non / No |
Cresti Nouacastra-Läxhirescu | FreeDems | 8 | |
Bentxamì Puntmasleu | FreeDems | 8 | Non / No |
Breneir Tzaracomprada | TNC | 20 | Üc / Yes |
Dame Litz Cjantscheir | TNC | 20 | Üc / Yes |
Muhammed Yasir | TNC | 20 | Üc / Yes |
Carlüs Éovart Vilaçafat | TNC | 20 | Üc / Yes |
Þerxh Sant-Enogat | TNC | 20 | Üc / Yes |
Mençei (President): Sir Ian Plätschisch
Senator | Province |
---|---|
Sir Martì-Páir Furxhéir | Atatürk |
Iason Taiwos | Belacostă |
Sir Glüc da Dhi | Cézembre |
Sir Gödafrïeu Válcadác'h | Fiovă |
Mximo Carbonel | Florenciă |
Txoteu Davinescu | Maricopa |
Sir Ian Plätschisch | Maritiimi-Maxhestic |
Tric'hard Lenxheir | Vuode |