Seneschal: Þerxh Sant-Enogat
Leader of the Opposition: Dame Miestră Schivă
Administered by: King Txec
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 59RZ19 | The Supporting the Arts Act | Tric'hard Lenxheir | 100-0-92 | 6-0-2 |
Passed
|
| VoC | Vote of Confidence | 115-77 |
Passed
|
||
The CosăTúischac'h (Speaker): Sir Lüc da Schir
| MC | Party | Seats | RZ19 | VoC |
|---|---|---|---|---|
| Dien Tresplet | DIEN | 15 | Aus | Üc / Yes |
| Dame Miestră Schivă | FreeDems | 23 | Aus | Non / No |
| Sir Lüc da Schir | FreeDems | 23 | Aus | Non / No |
| Antaglha Xhenerös Somelieir | FreeDems | 23 | Aus | Non / No |
| Cresti Nouacastra-Läxhirescu | FreeDems | 8 | ||
| Bentxamì Puntmasleu | FreeDems | 8 | Aus | Non / No |
| Breneir Tzaracomprada | TNC | 20 | Per | Üc / Yes |
| Baroness Litz Cjantscheir | TNC | 20 | Per | Üc / Yes |
| Muhammed Yasir | TNC | 20 | Per | Üc / Yes |
| Carlüs Éovart Vilaçafat | TNC | 20 | Per | Üc / Yes |
| Þerxh Sant-Enogat | TNC | 20 | Per | Üc / Yes | 100-0-92 | 115-77 |
The SenätsMençei (President): Sir Ian Plätschisch
| Senator | Province | RZ19 |
|---|---|---|
| Sir Martì-Páir Furxhéir | Atatürk | Per |
| Sir Iason Taiwos | Belacostă | Per |
| Sir Glüc da Dhi | Cézembre | Aus |
| Sir Gödafrïeu Válcadác'h | Fiovă | Per |
| Mximo Carbonel | Florenciă | Per |
| Txoteu Davinescu | Maricopa | Per |
| Sir Ian Plätschisch | Maritiimi-Maxhestic | Aus |
| Tric'hard Lenxheir | Vuode | Per |
| 6-0-2 |