December 2023
Seneschal: Bråneu Excelsio
Leader of the Opposition: Dame Miestră Schivă
Administered by: King Txec
59RZ02 | The Ranked Choice Voting (Surgery on the Flesh) Bill | |
59RZ03 | The Rules Committee Deactivation Act | |
59RZ04 | The Buckeye Homecoming Act | |
59RZ05 | The Túischac'h Election Tweaking Act | |
VoC | Vote of Confidence | 98-85 |
Túischac'h (Speaker): Sir Lüc da Schir
MC | Party | Seats | VoC |
---|---|---|---|
Dien Tresplet | DIEN | 15 | Üc / Yes |
Dame Miestră Schivă | FreeDems | 23 | Non / No |
Sir Lüc da Schir | FreeDems | 23 | Non / No |
Antaglha Xhenerös Somelieir | FreeDems | 23 | Non / No |
Cresti Nouacastra-Läxhirescu | FreeDems | 8 | Non / No |
Bentxamì Puntmasleu | FreeDems | 8 | Non / No |
Baron Alexandreu Davinescu | TNC | 17 | |
Dame Litz Cjantscheir | TNC | 17 | Üc / Yes |
Muhammed Yasir | TNC | 17 | Üc / Yes |
Carlüs Éovart Vilaçafat | TNC | 16 | Üc / Yes |
Þerxh Sant-Enogat | TNC | 16 | Üc / Yes |
Bråneu Excelsio | TNC | 17 | Üc / Yes |
Mençei (President): Sir Ian Plätschisch
Senator | Province |
---|---|
Sir Martì-Páir Furxhéir | Atatürk |
Iason Taiwos | Belacostă |
Sir Glüc da Dhi | Cézembre |
Sir Gödafrïeu Válcadác'h | Fiovă |
Mximo Carbonel | Florenciă |
Txoteu Davinescu | Maricopa |
Sir Ian Plätschisch | Maritiimi-Maxhestic |
Tric'hard Lenxheir | Vuode |