WHEREAS the Eurovision Song Contest is the longest-running annual international televised music competition and one of the world's longest-running television programmes and the most watched non-sporting television event;
WHEREAS el Regipäts has long associated himself with Berbers;
WHEREAS pop singer Loreen, who won the ESC for Sweden in 2012 with Euphoria one of the most successful song in the history of the contest, will again represent Sweden in this year ESC next May with Tatoo;
AND WHEREAS she is of berber descent;
BE IT RESOLVED by Regeu, Cosă and Senäts in Ziu assembled that:
1. Loreen receives the Talossan Invincible Moral Support in this year competition;
2. All citizens of the Regipäts who are eligible to vote in ESC are encouraged to give at least 1 of their votes to Sweden.
MC | Party | Seats | Vote |
---|---|---|---|
Dien Tresplet | DIEN | 11 | Per |
Dame Miestră Schivă | FreeDems | 14 | Austanéu |
Üc Tärfâ | FreeDems | 10 | Per |
Antaglha Xhenerös Somelieir | FreeDems | 14 | Austanéu |
Bradley Higgs | FreeDems | 10 | Austanéu |
Açafat del Val | FreeDems | 12 | Austanéu |
Mic'haglh Autófil | PdR | 7 | Per |
Alexandreu Prominè | PdR | 7 | |
Sir Lüc da Schir | PT | 4 | Austanéu |
Sir Marcel Tafial | PT | 5 | Contră |
Baron Alexandreu Davinescu | TNC | 23 | Austanéu |
Eovart Xhorxh | TNC | 23 | Per |
Muhammed Yasir | TNC | 14 | Per |
Carlüs Éovart Vilaçafat | TNC | 23 | Per |
Bråneu Excelsio | TNC | 23 | Per |
111-5-77 |
Senator | Province | Pr. | Vote |
---|---|---|---|
Sir Gödafrïeu Válcadác'h | Fiovă | FV | Per |
Sir Martì-Páir Furxhéir | Atatürk | AK | Austanéu |
Breneir Tzaracomprada | Florenciă | FL | Contră |
Ian Tamoran | Cézembre | CZ | Austanéu |
Eiric Börnatfiglheu | Belacostă | BE | Contră |
Sir Ian Plätschisch | Maritiimi-Maxhestic | MM | Contră |
Txoteu Davinescu | Maricopa | MA | |
Tric'hard Lenxheir | Vuode | VD | Per |
2-3-2 |