May 2023
Seneschal: Breneir Tzaracomprada
Leader of the Opposition: Üc Tärfâ
Administered by: King Txec
58RZ11 | The Cjovani Ziua Auservada Bill | |
58RZ12 | SoS Succession Reform Act | |
58RZ13 | The Legal Repair Amendment | |
58RZ14 | The Unsanctified Act | |
58RZ15 | The Second Catchment Area Reform Act | |
58RZ16 | Ün proxhet (legeu) per regular els Prüms Diktats - The This is Not a PD Bill (Act) | |
58RZ17 | Ün proxhet (legeu) per inovar el CRL - The Update of the CRL Bill (Act) | |
58RZ18 | National Skills and Social Connections Survey Act | |
VoC | Vote of Confidence | 124-65 |
Túischac'h (Speaker): Sir Lüc da Schir
MC | Party | Seats | VoC |
---|---|---|---|
Dien Tresplet | DIEN | 11 | Üc / Yes |
Dame Miestră Schivă | FreeDems | 14 | Non / No |
Üc Tärfâ | FreeDems | 10 | Non / No |
Antaglha Xhenerös Somelieir | FreeDems | 14 | Non / No |
Bradley Higgs | FreeDems | 10 | Non / No |
Açafat del Val | FreeDems | 12 | Non / No |
Mic'haglh Autófil | PdR | 7 | Üc / Yes |
Sir Lüc da Schir | PT | 4 | |
Sir Marcel Tafial | PT | 5 | Non / No |
Baron Alexandreu Davinescu | TNC | 23 | Üc / Yes |
Eovart Xhorxh | TNC | 23 | Üc / Yes |
Muhammed Yasir | TNC | 14 | Üc / Yes |
Carlüs Éovart Vilaçafat | TNC | 23 | Üc / Yes |
Bråneu Excelsio | TNC | 23 | Üc / Yes |
Mençei (President): Eiric Börnatfiglheu
Senator | Province |
---|---|
Sir Martì-Páir Furxhéir | Atatürk |
Eiric Börnatfiglheu | Belacostă |
Ian Tamoran | Cézembre |
Sir Gödafrïeu Válcadác'h | Fiovă |
Breneir Tzaracomprada | Florenciă |
Txoteu Davinescu | Maricopa |
Sir Ian Plätschisch | Maritiimi-Maxhestic |
Tric'hard Lenxheir | Vuode |