Seneschal: Dame Miestră Schivă
Leader of the Opposition: Breneir Tzaracomprada
Administered by: Sir Lüc da Schir
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 60RZ19 | The Judge Cjantscheir Retirement Act | Breneir Tzaracomprada | 130-25-20 | 7-1-0 |
Passed
|
| VoC | Vote of Confidence | 140-35 |
Passed
|
||
The CosăTúischac'h (Speaker): Þerxh Sant-Enogat
| MC | Party | Seats | RZ19 | VoC |
|---|---|---|---|---|
| Bråneu Excelsio | COFFEE | 20 | Per | Üc / Yes |
| Dien Tresplet | DIEN | 20 | Con | Üc / Yes |
| Dame Miestră Schivă | FreeDems | 20 | Per | Üc / Yes |
| Antaglha Xhenerös Somelieir | FreeDems | 20 | Per | Üc / Yes |
| Sir Marcel Tafial | FreeDems | 20 | Per | Üc / Yes |
| Bentxamì Puntmasleu | FreeDems | 20 | Per | Üc / Yes |
| Flip Molinar | IND | 5 | ||
| Baroness Litz Cjantscheir | IND | 20 | ||
| Breneir Tzaracomprada | OPEN | 20 | Per | Non / No |
| Muhammed Yasir | OPEN | 10 | Per | Üc / Yes |
| Mic'haglh Autófil | PdR | 10 | Aus | Üc / Yes |
| Sir X. Pol Briga | PROG | 5 | Aus | Non / No |
| Baron Alexandreu Davinescu | PROG | 5 | Con | Non / No |
| Þerxh Sant-Enogat | PROG | 5 | Aus | Non / No | 130-25-20 | 140-35 |
The SenätsMençei (President): Sir Glüc da Dhi
| Senator | Province | RZ19 |
|---|---|---|
| Sir Martì-Páir Furxhéir | Atatürk | Per |
| Sir Iason Taiwos | Belacostă | Per |
| Sir Glüc da Dhi | Cézembre | Per |
| Sir Gödafrïeu Válcadác'h | Fiovă | Per |
| Mximo Carbonel | Florenciă | Per |
| Txoteu Davinescu | Maricopa | Per |
| Sir Ian Plätschisch | Maritiimi-Maxhestic | Per |
| Tric'hard Lenxheir | Vuode | Con |
| 7-1-0 |