September 2024
Seneschal: Dame Miestră Schivă
Leader of the Opposition: Breneir Tzaracomprada
Administered by: King Txec
60RZ03 | The Citaxhién Terpelaziuns Act | |
60RZ04 | The Nonpartisan Chancery Act | |
60RZ05 | The Allowing the Chief Legal Advisor to Seek Advice Amendment | |
60RZ06 | The Eternally Present (Din Memoriaziun da Ián Tamoran) Act | |
60RZ07 | The More Reasons to Skip The CRL Bill | |
60RZ08 | The Pre-Election Financial Transparency Bill | |
60RZ09 | The Succession Confirmation Act | |
60RZ10 | The TMT20 Hall of Fame Act | |
60RZ11 | The Clerk of the Corts Hat Restriction Act | |
60RZ12 | The Riverbank Beautification Act | |
60RZ13 | The Budget and Financial Planning (60th Cosă) Act | |
VoC | Vote of Confidence | 160-40 |
Túischac'h (Speaker): Þerxh Sant-Enogat
MC | Party | Seats | VoC |
---|---|---|---|
Bråneu Excelsio | COFFEE | 20 | Üc / Yes |
Dien Tresplet | DIEN | 20 | Üc / Yes |
Dame Miestră Schivă | FreeDems | 16 | Üc / Yes |
Antaglha Xhenerös Somelieir | FreeDems | 16 | Üc / Yes |
Sir Marcel Tafial | FreeDems | 16 | Üc / Yes |
Bentxamì Puntmasleu | FreeDems | 16 | Üc / Yes |
Sir Lüc da Schir | FreeDems/Ind. | 16 | Üc / Yes |
Flip Molinar | IND | 5 | Üc / Yes |
Dame Litz Cjantscheir | IND | 20 | Üc / Yes |
Breneir Tzaracomprada | OPEN | 20 | Non / No |
Muhammed Yasir | OPEN | 10 | Non / No |
Mic'haglh Autófil | PdR | 10 | Üc / Yes |
Sir X. Pol Briga | PROG | 5 | Non / No |
Baron Alexandreu Davinescu | PROG | 5 | Non / No |
Þerxh Sant-Enogat | PROG | 5 | Üc / Yes |
Mençei (President): Sir Glüc da Dhi
Senator | Province |
---|---|
Sir Martì-Páir Furxhéir | Atatürk |
Iason Taiwos | Belacostă |
Sir Glüc da Dhi | Cézembre |
Sir Gödafrïeu Válcadác'h | Fiovă |
Mximo Carbonel | Florenciă |
Txoteu Davinescu | Maricopa |
Sir Ian Plätschisch | Maritiimi-Maxhestic |
Tric'hard Lenxheir | Vuode |