Let His Majesty Ián I Lupul's decree of li 20. Güscht XLV / 2024, that @Sir Txec dal Nordselvă, UrB is the Heir Presumptive to the Throne of Talossa, be CONFIRMED by the Ziu, subject to confirmation also by the people in referendum, in accordance with Organic Law II.7.
Ureu q'estadra så,MC | Party | Seats | Vote |
---|---|---|---|
Bråneu Excelsio | COFFEE | 20 | Per |
Dien Tresplet | DIEN | 20 | Per |
Dame Miestră Schivă | FreeDems | 16 | Per |
Sir Lüc da Schir | FreeDems/Ind. | 16 | Per |
Antaglha Xhenerös Somelieir | FreeDems | 16 | Per |
Sir Marcel Tafial | FreeDems | 16 | Per |
Bentxamì Puntmasleu | FreeDems | 16 | Per |
Flip Molinar | IND | 5 | Per |
Dame Litz Cjantscheir | IND | 20 | Per |
Breneir Tzaracomprada | OPEN | 20 | Per |
Muhammed Yasir | OPEN | 10 | Per |
Mic'haglh Autófil | PdR | 10 | Austanéu |
Sir X. Pol Briga | PROG | 5 | Per |
Baron Alexandreu Davinescu | PROG | 5 | Per |
Þerxh Sant-Enogat | PROG | 5 | Austanéu |
185-0-15 |
Senator | Province | Pr. | Vote |
---|---|---|---|
Mximo Carbonel | Florenciă | FL | Contră |
Sir Gödafrïeu Válcadác'h | Fiovă | FV | Per |
Sir Martì-Páir Furxhéir | Atatürk | AK | Per |
Sir Glüc da Dhi | Cézembre | CZ | Per |
Iason Taiwos | Belacostă | BE | Per |
Sir Ian Plätschisch | Maritiimi-Maxhestic | MM | Per |
Txoteu Davinescu | Maricopa | MA | Per |
Tric'hard Lenxheir | Vuode | VD | Per |
7-1-0 |