February 2025
Seneschal: Dame Miestră Schivă
Leader of the Opposition: Breneir Tzaracomprada
Administered by: Sir Lüc da Schir
60RZ20 | The Judicial Retirement Retirement Act | |
60RZ21 | The Fixed Electoral Date Amendment | |
60RZ22 | The Immigration Reform (No Minister's Pets) Bill | |
60RZ23 | The Knights of Ni Act | |
60RZ24 | The Digital Terpelaziuns Act | |
VoC | Vote of Confidence | 150-45 |
Túischac'h (Speaker): Þerxh Sant-Enogat
MC | Party | Seats | VoC |
---|---|---|---|
Bråneu Excelsio | COFFEE | 20 | Üc / Yes |
Dien Tresplet | DIEN | 20 | Üc / Yes |
Dame Miestră Schivă | FreeDems | 20 | Üc / Yes |
Antaglha Xhenerös Somelieir | FreeDems | 20 | Üc / Yes |
Sir Marcel Tafial | FreeDems | 20 | Üc / Yes |
Bentxamì Puntmasleu | FreeDems | 20 | Üc / Yes |
Flip Molinar | IND | 5 | |
Dame Litz Cjantscheir | IND | 20 | Üc / Yes |
Breneir Tzaracomprada | OPEN | 20 | Non / No |
Muhammed Yasir | OPEN | 10 | Non / No |
Mic'haglh Autófil | PdR | 10 | Üc / Yes |
Sir X. Pol Briga | PROG | 5 | Non / No |
Baron Alexandreu Davinescu | PROG | 5 | Non / No |
Þerxh Sant-Enogat | PROG | 5 | Non / No |
Mençei (President): Sir Glüc da Dhi
Senator | Province |
---|---|
Sir Martì-Páir Furxhéir | Atatürk |
Iason Taiwos | Belacostă |
Sir Glüc da Dhi | Cézembre |
Sir Gödafrïeu Válcadác'h | Fiovă |
Mximo Carbonel | Florenciă |
Txoteu Davinescu | Maricopa |
Sir Ian Plätschisch | Maritiimi-Maxhestic |
Tric'hard Lenxheir | Vuode |