November 2024
Seneschal: Dame Miestră Schivă
Leader of the Opposition: Breneir Tzaracomprada
Administered by: Sir Lüc da Schir, King Txec
60RZ17 | The Phantom Offices Removal (No 1.) Bill | |
60RZ18 | The Second Talossan Government Transparency (Repair) Act | |
VoC | Vote of Confidence | 160-40 |
Túischac'h (Speaker): Þerxh Sant-Enogat
MC | Party | Seats | VoC |
---|---|---|---|
Bråneu Excelsio | COFFEE | 20 | Üc / Yes |
Dien Tresplet | DIEN | 20 | Üc / Yes |
Dame Miestră Schivă | FreeDems | 16 | Üc / Yes |
Antaglha Xhenerös Somelieir | FreeDems | 16 | Üc / Yes |
Sir Marcel Tafial | FreeDems | 16 | Üc / Yes |
Bentxamì Puntmasleu | FreeDems | 16 | Üc / Yes |
Sir Lüc da Schir | FreeDems/Ind. | 16 | Üc / Yes |
Flip Molinar | IND | 5 | Non / No |
Dame Litz Cjantscheir | IND | 20 | Üc / Yes |
Breneir Tzaracomprada | OPEN | 20 | Non / No |
Muhammed Yasir | OPEN | 10 | Üc / Yes |
Mic'haglh Autófil | PdR | 10 | Üc / Yes |
Sir X. Pol Briga | PROG | 5 | Non / No |
Baron Alexandreu Davinescu | PROG | 5 | Non / No |
Þerxh Sant-Enogat | PROG | 5 | Non / No |
Mençei (President): Sir Glüc da Dhi
Senator | Province |
---|---|
Sir Martì-Páir Furxhéir | Atatürk |
Iason Taiwos | Belacostă |
Sir Glüc da Dhi | Cézembre |
Sir Gödafrïeu Válcadác'h | Fiovă |
Mximo Carbonel | Florenciă |
Txoteu Davinescu | Maricopa |
Sir Ian Plätschisch | Maritiimi-Maxhestic |
Tric'hard Lenxheir | Vuode |