Seneschal: Dame Miestră Schivă
Leader of the Opposition: Þerxh Sant-Enogat
Administered by: Sir Lüc da Schir
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 61RZ25 | Sense of the Ziu: Celebrating the BHAID's first decade | Breneir Tzaracomprada | 49-0-143 | 3-1-4 |
Passed
|
| VoC | Vote of Confidence | 101-69 |
Passed
|
||
The CosăTúischac'h (Speaker): Dien Tresplet
| MC | Party | Seats | RZ25 | VoC |
|---|---|---|---|---|
| Dame Miestră Schivă | ¡Avant! | 20 | Aus | Üc / Yes |
| Mic'haglh Autófil | ¡Avant! | 20 | Aus | Üc / Yes |
| Bråneu Excelsio | ¡Avant! | 20 | Aus | Üc / Yes |
| Pôl dal Nordselvă | ¡Avant! | 9 | ||
| Barclamïu da Miéletz | ¡Avant! | 9 | Aus | Üc / Yes |
| Iac Valadeir | ¡Avant! | 9 | Aus | Üc / Yes |
| Sir Martì-Páir Furxhéir | ¡Avant! | 6 | Aus | Üc / Yes |
| Dien Tresplet | DIEN | 17 | Aus | Üc / Yes |
| Breneir Tzaracomprada | Green | 22 | Per | Non / No |
| Muhammed Yasir | Green | 5 | Per | Non / No |
| Leonardo Marques | Independent | 1 | Per | Austanéu / Abstain |
| Baron Alexandreu Davinescu | PROG | 21 | Aus | Non / No |
| Sir X. Pol Briga | PROG | 21 | Per | Non / No |
| Tric'hard Lenxheir | PROG | 21 | Aus | Austanéu / Abstain | 49-0-143 | 101-69 |
The SenätsMençei (President): Þerxh Sant-Enogat
| Senator | Province | RZ25 |
|---|---|---|
| Antaglha Xhenerös Somelieir | Atatürk | Aus |
| Sir Iason Taiwos | Belacostă | Per |
| Þerxh Sant-Enogat | Cézembre | Per |
| Sir Gödafrïeu Válcadác'h | Fiovă | Con |
| Mximo Carbonel | Florenciă | Aus |
| Txoteu Davinescu | Maricopa | Per |
| Cresti Nouacastra-Läxhirescu | Maritiimi-Maxhestic | Aus |
| Éovart Grischun | Vuode | Aus |
| 3-1-4 |