October 2019
Seneschal: Dame Miestră Schivă
Leader of the Opposition: Béneditsch Ardpresteir
Administered by: Sir Glüc da Dhi
53RZ27 | The Efficient Justice Bill | |
53RZ28 | The Defence Disaggregation Bill | |
53RZ29 | The Honours Bill | |
VoC | Vote of Confidence | 133-56 |
Túischac'h (Speaker): C. Carlüs Xheraltescu
MC | Party | Seats | VoC |
---|---|---|---|
Jordan Placie | AMP | 13 | Üc / Yes |
Txoteu Davinescu | AMP | 14 | Üc / Yes |
Cresti Nouacastra-Läxhirescu | AMP | 13 | Üc / Yes |
Sir Martì-Páir Furxhéir | FreeDems | 16 | Non / No |
Dame Miestră Schivă | FreeDems | 20 | Üc / Yes |
C. Carlüs Xheraltescu | FreeDems | 16 | Üc / Yes |
Dien Tresplet | FreeDems | 20 | Üc / Yes |
Eiric Börnatfiglheu | FreeDems | 17 | Üc / Yes |
Erschéveþ da Schir | MODRADS | 20 | Üc / Yes |
Eovart Xhorxh | RUMP | 20 | Non / No |
Béneditsch Ardpresteir | RUMP | 20 | Non / No |
Mençei (President): Sir Lüc da Schir
Senator | Province |
---|---|
Sevastáin Pinátsch | Atatürk |
Sir Lüc da Schir | Belacostă |
Thor Deyaert | Cézembre |
Sir Gödafrïeu Válcadác'h | Fiovă |
Ieremiac'h Ventrutx | Florenciă |
Sir Cresti Siervicül | Maricopa |
Sir Ian Plätschisch | Maritiimi-Maxhestic |
Viteu Marcianüs | Vuode |