September 2019
Seneschal: Dame Miestră Schivă
Administered by: Sir Glüc da Dhi
53RZ24 | The Efficient Justice Bill | |
53RZ25 | The What Do Secretaries Do All Day? Act | |
53RZ26 | The Bartholomew Cubbins Act | |
VoC | Vote of Confidence | 149-32 |
Túischac'h (Speaker): C. Carlüs Xheraltescu
MC | Party | Seats | VoC |
---|---|---|---|
Jordan Placie | AMP | 13 | Üc / Yes |
Txoteu Davinescu | AMP | 14 | Üc / Yes |
Cresti Nouacastra-Läxhirescu | AMP | 13 | Üc / Yes |
Sir Martì-Páir Furxhéir | FreeDems | 16 | Üc / Yes |
Dame Miestră Schivă | FreeDems | 20 | Üc / Yes |
C. Carlüs Xheraltescu | FreeDems | 16 | Üc / Yes |
Dien Tresplet | FreeDems | 20 | Üc / Yes |
Eiric Börnatfiglheu | FreeDems | 17 | Üc / Yes |
Erschéveþ da Schir | MODRADS | 20 | Üc / Yes |
Eovart Xhorxh | RUMP | 16 | Non / No |
Béneditsch Ardpresteir | RUMP | 16 | Non / No |
Mençei (President): Sir Lüc da Schir
Senator | Province |
---|---|
Sevastáin Pinátsch | Atatürk |
Sir Lüc da Schir | Belacostă |
Thor Deyaert | Cézembre |
Sir Gödafrïeu Válcadác'h | Fiovă |
Ieremiac'h Ventrutx | Florenciă |
Sir Cresti Siervicül | Maricopa |
Sir Ian Plätschisch | Maritiimi-Maxhestic |
Viteu Marcianüs | Vuode |