May 2019
Seneschal: Dame Miestră Schivă
Administered by: Sir Glüc da Dhi
53RZ01 | The Fantastic Fusion of Fiova and Florencia Bill | |
53RZ02 | The Civil Service (Commissioner Abolition) Bill | |
53RZ03 | The Hopper Needs a Sheriff Bill | |
53RZ04 | The Holidays and Observances Amendment Act | |
53RZ05 | The Parliamentary Contact Info Accessibility Act | |
53RZ06 | The Trapped Dandelions Act | |
53RZ07 | Mega-Amendment | |
53RZ08 | The Witt Moderation Act | |
53RZ09 | The Nationalisation of a Peculiar Wittenberg Act | |
VoC | Vote of Confidence | 159-38 |
Túischac'h (Speaker): C. Carlüs Xheraltescu
MC | Party | Seats | VoC |
---|---|---|---|
Jordan Placie | AMP | 13 | Üc / Yes |
Txoteu Davinescu | AMP | 14 | Üc / Yes |
Cresti Nouacastra-Läxhirescu | AMP | 13 | Üc / Yes |
Sir Martì-Páir Furxhéir | FreeDems | 16 | Üc / Yes |
Dame Miestră Schivă | FreeDems | 20 | Üc / Yes |
C. Carlüs Xheraltescu | FreeDems | 16 | Üc / Yes |
Dien Tresplet | FreeDems | 20 | Üc / Yes |
Eiric Börnatfiglheu | FreeDems | 17 | Üc / Yes |
Erschéveþ da Schir | MODRADS | 20 | Üc / Yes |
Gödafrïeu Airignha | MODRADS | 3 | |
Ián da Bitoûr | RUMP | 10 | Non / No |
Baron Alexandreu Davinescu | RUMP | 8 | Non / No |
Éovart Grischun | RUMP | 10 | Non / No |
Eovart Xhorxh | RUMP | 10 | Üc / Yes |
Béneditsch Ardpresteir | RUMP | 10 | Non / No |
Mençei (President): Sir Lüc da Schir
Senator | Province |
---|---|
Sevastáin Pinátsch | Atatürk |
Sir Lüc da Schir | Belacostă |
Thor Deyaert | Cézembre |
Sir Gödafrïeu Válcadác'h | Fiovă |
Ieremiac'h Ventrutx | Florenciă |
Sir Cresti Siervicül | Maricopa |
Sir Ian Plätschisch | Maritiimi-Maxhestic |
Viteu Marcianüs | Vuode |