February 2019
Seneschal: Sir Ian Plätschisch
Administered by: Sir Glüc da Dhi
52RZ15 | The Ex Parte Corruption Act | |
52RZ16 | Mega-Amendment | |
52RZ17 | Judiciary Reformation Amendment | |
52RZ18 | (No Need To) Fight For Your Right (To Party) Act | |
52RZ19 | The Final Draft of the 2019 Amendment to the Organic Law | |
52RZ20 | The Covenants of Rights and Freedoms | |
VoC | Vote of Confidence | 136-56 |
Túischac'h (Speaker): Dien Tresplet
MC | Party | Seats | VoC |
---|---|---|---|
Sir Martì-Páir Furxhéir | FreeDems | 11 | Üc / Yes |
Dame Miestră Schivă | FreeDems | 14 | Üc / Yes |
Viteu Marcianüs | FreeDems | 14 | Üc / Yes |
C. Carlüs Xheraltescu | FreeDems | 13 | Üc / Yes |
Dien Tresplet | FreeDems | 1 | Üc / Yes |
Eiric Börnatfiglheu | FreeDems | 10 | Üc / Yes |
Erschéveþ da Schir | MRPT | 15 | Üc / Yes |
Tariq Zubair | MRPT | 14 | Üc / Yes |
Txoteu Davinescu | MRPT | 16 | Üc / Yes |
Cresti Nouacastra-Läxhirescu | MRPT | 16 | Üc / Yes |
Mximo Carbonel | MTGA | 7 | Non / No |
Ián da Bitoûr | RUMP | 12 | Non / No |
Baron Alexandreu Davinescu | RUMP | 9 | Non / No |
Éovart Grischun | RUMP | 12 | Üc / Yes |
Eovart Xhorxh | RUMP | 12 | Non / No |
Béneditsch Ardpresteir | RUMP | 16 | Non / No |
Mençei (President): Sir Lüc da Schir
Senator | Province |
---|---|
Sevastáin Pinátsch | Atatürk |
Sir Lüc da Schir | Belacostă |
Alexandreu Soleiglhfred | Cézembre |
Sir Gödafrïeu Válcadác'h | Fiovă |
Baron Quedéir Castiglhâ | Florenciă |
Sir Cresti Siervicül | Maricopa |
Sir Ian Plätschisch | Maritiimi-Maxhestic |
Sir Trotxâ Betiñéir | Vuode |