November 2018
Seneschal: Sir Ian Plätschisch
Administered by: Sir Glüc da Dhi
52RZ09 | A Bill To Create An Organic Law Convention | |
52RZ10 | The Call Me Maybe Not Act | |
52RZ11 | The Logical Act | |
52RZ12 | The Transparency in Government Positions Act | |
52RZ13 | The Ailing BHAID Act | |
VoC | Vote of Confidence | 116-40 |
Túischac'h (Speaker): Dien Tresplet
MC | Party | Seats | VoC |
---|---|---|---|
Dame Miestră Schivă | FreeDems | 14 | Üc / Yes |
Viteu Marcianüs | FreeDems | 14 | |
C. Carlüs Xheraltescu | FreeDems | 13 | Üc / Yes |
Dien Tresplet | FreeDems | 1 | Üc / Yes |
Eiric Börnatfiglheu | FreeDems | 10 | Üc / Yes |
Sir Martì-Páir Furxhéir | FreeDems | 11 | Üc / Yes |
Tariq Zubair | MRPT | 13 | Üc / Yes |
Cresti Nouacastra-Läxhirescu | MRPT | 14 | Üc / Yes |
Txoteu Davinescu | MRPT | 14 | Üc / Yes |
Erschéveþ da Schir | MRPT | 14 | Üc / Yes |
Niclau Patíci | MRPT | 14 | |
Mximo Carbonel | MTGA | 7 | Non / No |
Ián da Bitoûr | RUMP | 12 | Non / No |
Baron Alexandreu Davinescu | RUMP | 9 | Non / No |
Éovart Grischun | RUMP | 12 | Üc / Yes |
Eovart Xhorxh | RUMP | 12 | Non / No |
Béneditsch Ardpresteir | RUMP | 16 |
Mençei (President): Sir Gödafrïeu Válcadác'h
Senator | Province |
---|---|
Sevastáin Pinátsch | Atatürk |
Sir Lüc da Schir | Belacostă |
Alexandreu Soleiglhfred | Cézembre |
Sir Gödafrïeu Válcadác'h | Fiovă |
Sir Cresti Siervicül | Maricopa |
Sir Ian Plätschisch | Maritiimi-Maxhestic |
Sir Trotxâ Betiñéir | Vuode |