Resolved, that the Senate ratifies Rule proposals 1 (Terms) and 2 (Lord President (Mençei)), as adopted by the Committee on Rules and Administration.
Uréu q'estadra så,| Total seats | 8 |
| Voting Per/Con | 4 |
| Abstained | 2 |
| Not voting | 2 |
| Required for passage | 3 |
| Per | 4 |
| Contră | 0 |
| Senator | Province | Pr. | Vote |
|---|---|---|---|
| Sevastáin Pinátsch | Atatürk |
AK | Austanéu |
| Lüc da Schir | Belacostă |
BE | Per |
| Alexandreu Soleiglhfred | Cézembre |
CZ | Per |
| vacant | Florenciă |
FL | |
| Gödafrïeu Válcadác'h | Fiovă |
FV | Per |
| Cresti Siervicül | Maricopa |
MA | |
| Ian Plätschisch | Maritiimi-Maxhestic |
MM | Per |
| Trotxă Betiñéir | Vuode |
VD | Austanéu |
| 4-0 (2) | |||