Seneschal: Ian Plätschisch
Administered by: Glüc da Dhi
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 52RZ14 | Supplemental Funding for a New Chain of Office Act | Ian Plätschisch | 132-0 (32) | 6-1 |
Passed
|
| VoC | Vote of Confidence | 108-56 |
Passed
|
||
The Cosă8 seats are vacant.
| MC | Party | Seats | RZ14 | VoC |
|---|---|---|---|---|
| Miestră Schivă | FreeDems | 14 | Per | Üc |
| Viteu Marcianüs | 14 | Per | Üc | |
| C. Carlüs Xheraltescu | 13 | Per | Üc | |
| Martì-Páir Furxhéir | 11 | Per | Üc | |
| Eiric Börnatfiglheu | 10 | Per | Üc | |
| Dien Tresplet (Túischac'h) | 1 | Aus | Üc | |
| Txoteu Davinescu | MRPT | 16 | Did not vote | |
| Cresti Nouacastra-Läxhirescu | 16 | Aus | Üc | |
| Erschéveþ da Schir | 15 | Aus | Üc | |
| Tariq Zubair | 14 | Per | Üc | |
| Mximo Carbonel | MTGA | 7 | Per | Non |
| Béneditsch Ardpresteir | RUMP | 16 | Per | Non |
| Ian da Bitour | 12 | Per | Non | |
| Éovart Grischun | 12 | Did not vote | ||
| Eovart Xhorxh | 12 | Per | Non | |
| Alexandreu Davinescu | 9 | Per | Non | 132-0 (32) | 108-56 |
The Senäts| Senator | Province | RZ14 |
|---|---|---|
| Sevastáin Pinátsch | Atatürk | Per |
| Lüc da Schir (Mençei) | Belacostă | Con |
| Alexandreu Soleiglhfred | Cézembre | Did not vote |
| Gödafrïeu Válcadác'h | Fiovă | Per |
| Quedéir Castiglhă | Florenciă | Per |
| Cresti Siervicül | Maricopa | Per |
| Ian Plätschisch | Maritiimi-Maxhestic | Per |
| Trotxă Betiñéir | Vuode | Per |
| 6-1 |