January 2019
Seneschal: Sir Ian Plätschisch
Administered by: Sir Glüc da Dhi
52RZ14 | Supplemental Funding for a New Chain of Office Act | |
VoC | Vote of Confidence | 108-56 |
Túischac'h (Speaker): Dien Tresplet
MC | Party | Seats | VoC |
---|---|---|---|
Sir Martì-Páir Furxhéir | FreeDems | 11 | Üc / Yes |
Dame Miestră Schivă | FreeDems | 14 | Üc / Yes |
Viteu Marcianüs | FreeDems | 14 | Üc / Yes |
C. Carlüs Xheraltescu | FreeDems | 13 | Üc / Yes |
Dien Tresplet | FreeDems | 1 | Üc / Yes |
Eiric Börnatfiglheu | FreeDems | 10 | Üc / Yes |
Erschéveþ da Schir | MRPT | 15 | Üc / Yes |
Tariq Zubair | MRPT | 14 | Üc / Yes |
Txoteu Davinescu | MRPT | 16 | |
Cresti Nouacastra-Läxhirescu | MRPT | 16 | Üc / Yes |
Mximo Carbonel | MTGA | 7 | Non / No |
Ián da Bitoûr | RUMP | 12 | Non / No |
Baron Alexandreu Davinescu | RUMP | 9 | Non / No |
Éovart Grischun | RUMP | 12 | |
Eovart Xhorxh | RUMP | 12 | Non / No |
Béneditsch Ardpresteir | RUMP | 16 | Non / No |
Mençei (President): Sir Lüc da Schir
Senator | Province |
---|---|
Sevastáin Pinátsch | Atatürk |
Sir Lüc da Schir | Belacostă |
Alexandreu Soleiglhfred | Cézembre |
Sir Gödafrïeu Válcadác'h | Fiovă |
Baron Quedéir Castiglhâ | Florenciă |
Sir Cresti Siervicül | Maricopa |
Sir Ian Plätschisch | Maritiimi-Maxhestic |
Sir Trotxâ Betiñéir | Vuode |