July 2019
Seneschal: Dame Miestră Schivă
Leader of the Opposition: Baron Alexandreu Davinescu
Administered by: Sir Glüc da Dhi
53RZ17 | The Wittenberg Transition Act | |
53RZ18 | Still Into This Amendment | |
53RZ19 | The Slimming Down Title I Act | |
VoC | Vote of Confidence | 149-28 |
Túischac'h (Speaker): C. Carlüs Xheraltescu
MC | Party | Seats | VoC |
---|---|---|---|
Jordan Placie | AMP | 13 | Üc / Yes |
Txoteu Davinescu | AMP | 14 | Üc / Yes |
Cresti Nouacastra-Läxhirescu | AMP | 13 | Üc / Yes |
Sir Martì-Páir Furxhéir | FreeDems | 16 | Üc / Yes |
Dame Miestră Schivă | FreeDems | 20 | Üc / Yes |
C. Carlüs Xheraltescu | FreeDems | 16 | Üc / Yes |
Dien Tresplet | FreeDems | 20 | Üc / Yes |
Eiric Börnatfiglheu | FreeDems | 17 | Üc / Yes |
Erschéveþ da Schir | MODRADS | 20 | Üc / Yes |
Ián da Bitoûr | RUMP | 10 | |
Baron Alexandreu Davinescu | RUMP | 8 | Non / No |
Éovart Grischun | RUMP | 10 | Non / No |
Eovart Xhorxh | RUMP | 10 | Non / No |
Béneditsch Ardpresteir | RUMP | 10 |
Mençei (President): Sir Lüc da Schir
Senator | Province |
---|---|
Sevastáin Pinátsch | Atatürk |
Sir Lüc da Schir | Belacostă |
Thor Deyaert | Cézembre |
Sir Gödafrïeu Válcadác'h | Fiovă |
Ieremiac'h Ventrutx | Florenciă |
Sir Cresti Siervicül | Maricopa |
Sir Ian Plätschisch | Maritiimi-Maxhestic |
Viteu Marcianüs | Vuode |