| Clark | Month | Seneschal | Administered by |
|---|---|---|---|
| First Clark | May 2019 | Miestră Schivă | Glüc da Dhi |
| Second Clark | Jun 2019 | Miestră Schivă | Glüc da Dhi |
| Third Clark | Jul 2019 | Miestră Schivă | Glüc da Dhi |
| Fourth Clark | Aug 2019 | Miestră Schivă | Glüc da Dhi |
| Fifth Clark | Sep 2019 | Miestră Schivă | Glüc da Dhi |
| Sixth Clark | Oct 2019 | Miestră Schivă | Glüc da Dhi |
| MC | Party |
1 May 2019 |
2 June 2019 |
3 July 2019 |
4 August 2019 |
5 September 2019 |
6 October 2019 |
|---|---|---|---|---|---|---|---|
| Cresti Nouacastra-Läxhirescu | AMP | 13 | 13 | 13 | 13 | 13 | 13 |
| Jordan Placie | AMP | 13 | 13 | 13 | 13 | 13 | 13 |
| Txoteu Davinescu | AMP | 14 | 14 | 14 | 14 | 14 | 14 |
| C. Carlüs Xheraltescu | FreeDems | 16 | 16 | 16 | 16 | 16 | 16 |
| Dien Tresplet | FreeDems | 20 | 20 | 20 | 20 | 20 | 20 |
| Eiric Börnatfiglheu | FreeDems | 17 | 17 | 17 | 17 | 17 | 17 |
| Martì-Páir Furxhéir | FreeDems | 16 | 16 | 16 | 16 | 16 | 16 |
| Miestră Schivă | FreeDems | 20 | 20 | 20 | 20 | 20 | 20 |
| Erschéveþ da Schir | MODRADS | 20 | 20 | 20 | 20 | 20 | 20 |
| Gödafrïeu Airignha | MODRADS | 3 | 3 | ||||
| Alexandreu Davinescu | RUMP | 8 | 8 | 8 | |||
| Béneditsch Ardpresteir | RUMP | 10 | 10 | 10 | 16 | 16 | 20 |
| Eovart Xhorxh | RUMP | 10 | 10 | 10 | 16 | 16 | 20 |
| Ian da Bitour | RUMP | 10 | 10 | 10 | |||
| Éovart Grischun | RUMP | 10 | 10 | 10 | 16 |
| Province |
1 May 2019 |
2 June 2019 |
3 July 2019 |
4 August 2019 |
5 September 2019 |
6 October 2019 |
|---|---|---|---|---|---|---|
Atatürk |
Sevastáin Pinátsch | |||||
Belacostă |
Lüc da Schir | |||||
Cézembre |
Thor Deyaert | |||||
Florenciă |
Ieremiac'h Ventrutx | |||||
Fiovă |
Gödafrïeu Válcadác'h | |||||
Maricopa |
Cresti Siervicül | |||||
Maritiimi-Maxhestic |
Ian Plätschisch | |||||
Vuode |
Viteu Marcianüs | |||||