| Clark | Month | Seneschal | Administered by |
|---|---|---|---|
| First Clark | Jan 2020 | Miestră Schivă | Glüc da Dhi |
| Second Clark | Feb 2020 | Miestră Schivă | Glüc da Dhi |
| Third Clark | Mar 2020 | Miestră Schivă | Glüc da Dhi |
| Fourth Clark | Apr 2020 | Miestră Schivă | Glüc da Dhi |
| Fifth Clark | May 2020 | Miestră Schivă | Glüc da Dhi |
| Sixth Clark | Jun 2020 | Miestră Schivă | Glüc da Dhi |
| MC | Party |
1 January 2020 |
2 February 2020 |
3 March 2020 |
4 April 2020 |
5 May 2020 |
6 June 2020 |
|---|---|---|---|---|---|---|---|
| Andy Park | AMP | 11 | 11 | 11 | |||
| Breneir Tzaracomprada | AMP | 11 | 11 | 11 | 20 | 20 | 20 |
| Cresti Nouacastra-Läxhirescu | AMP | 12 | 12 | 12 | 20 | 20 | 20 |
| Jordan Placie | AMP | 12 | 12 | 12 | 6 | 6 | |
| Dien Tresplet | FreeDems | 12 | 12 | 12 | 12 | 12 | 12 |
| Martì-Páir Furxhéir | FreeDems > FreeDems/PNP | 20 | 20 | 20 | 22 | 22 | 22 |
| Miestră Schivă | FreeDems > FreeDems/PNP | 20 | 20 | 20 | 22 | 22 | 22 |
| Txec dal Nordselvă | FreeDems > FreeDems/PNP | 20 | 20 | 20 | 22 | 22 | 22 |
| Txoteu Davinescu | FreeDems > FreeDems/PNP | 12 | 12 | 12 | 14 | 14 | 14 |
| Mximo Carbonel | MTGA | 5 | 5 | 5 | 5 | 5 | 5 |
| Audradă Róibeardét | NPW | 2 | 2 | 2 | |||
| Eiric Börnatfiglheu | NPW | 10 | 10 | 10 | 10 | 10 | 10 |
| Iason Taiwos | NPW | 3 | 3 | 3 | 3 | 3 | 3 |
| Litz Cjantscheir | PNP | 12 | 12 | 12 | 17 | 17 | 17 |
| Éovart Grischun | PNP | 13 | 13 | 13 |
| Province |
1 January 2020 |
2 February 2020 |
3 March 2020 |
4 April 2020 |
5 May 2020 |
6 June 2020 |
|---|---|---|---|---|---|---|
Atatürk |
Sevastáin Pinátsch | |||||
Belacostă |
Lüc da Schir | |||||
Cézembre |
Amada Merþedes | Vacant | X. Pol Brigă | |||
Florenciă |
Açafat del Val | |||||
Fiovă |
Gödafrïeu Válcadác'h | |||||
Maricopa |
Béneditsch Ardpresteir | |||||
Maritiimi-Maxhestic |
Ian Plätschisch | |||||
Vuode |
Viteu Marcianüs | Vacant | Éovart Grischun | |||