February 2020
Seneschal: Dame Miestră Schivă
Leader of the Opposition: Eiric Börnatfiglheu
Administered by: Sir Glüc da Dhi
54RZ05 | The Valencia Immigration Act | |
54RZ06 | The Lexithree Modernisation Act | |
54RZ07 | The Fair Warning Act | |
54RZ08 | The Lexifore Leeway Act | |
54RZ09 | The 54th Cosa Budget | |
54RZ10 | The Fixing The Fixing The Judicial Deck Clean-Up Bill | |
54RZ11 | The Vth Member of the Uppermost Cort Bill | |
54RZ12 | The When Do We Want It? Now! Act | |
54RZ13 | The Talossa is Not Wittenberg Act | |
VoC | Vote of Confidence | 132-15 |
Túischac'h (Speaker): Breneir Tzaracomprada
MC | Party | Seats | VoC |
---|---|---|---|
Breneir Tzaracomprada | AMP | 11 | Üc / Yes |
Jordan Placie | AMP | 12 | |
Cresti Nouacastra-Läxhirescu | AMP | 12 | Üc / Yes |
Andy Park | AMP | 11 | |
Sir Martì-Páir Furxhéir | FreeDems | 20 | Üc / Yes |
Dame Miestră Schivă | FreeDems | 20 | Üc / Yes |
Dien Tresplet | FreeDems | 12 | Üc / Yes |
King Txec | FreeDems | 20 | Üc / Yes |
Txoteu Davinescu | FreeDems | 12 | Üc / Yes |
Mximo Carbonel | MTGA | 5 | Non / No |
Audradâ Rôibeardét | NPW | 2 | |
Iason Taiwos | NPW | 3 | |
Eiric Börnatfiglheu | NPW | 10 | Non / No |
Éovart Grischun | PNP | 13 | Üc / Yes |
Dame Litz Cjantscheir | PNP | 12 | Üc / Yes |
Mençei (President): Sir Gödafrïeu Válcadác'h
Senator | Province |
---|---|
Sevastáin Pinátsch | Atatürk |
Sir Lüc da Schir | Belacostă |
Amada Merþedes | Cézembre |
Sir Gödafrïeu Válcadác'h | Fiovă |
Açafat del Val | Florenciă |
Béneditsch Ardpresteir | Maricopa |
Sir Ian Plätschisch | Maritiimi-Maxhestic |
Viteu Marcianüs | Vuode |