April 2020
Seneschal: Dame Miestră Schivă
Leader of the Opposition: Eiric Börnatfiglheu
Administered by: Sir Glüc da Dhi
54RZ18 | The State Opening of the Cosa Redux Act | |
54RZ19 | The Investitures Act | |
54RZ20 | The NCC Redux Act | |
54RZ21 | The Túischac'h Election Bill | |
54RZ22 | The Amada Mertgedes Martyrdom Memorial Act | |
VoC | Vote of Confidence | 135-13 |
Túischac'h (Speaker): Breneir Tzaracomprada
MC | Party | Seats | VoC |
---|---|---|---|
Breneir Tzaracomprada | AMP | 20 | Üc / Yes |
Jordan Placie | AMP | 6 | |
Cresti Nouacastra-Läxhirescu | AMP | 20 | Üc / Yes |
Dien Tresplet | FreeDems | 12 | Üc / Yes |
Sir Martì-Páir Furxhéir | FreeDems/PNP | 22 | Üc / Yes |
Dame Miestră Schivă | FreeDems/PNP | 22 | Üc / Yes |
King Txec | FreeDems/PNP | 22 | Üc / Yes |
Txoteu Davinescu | FreeDems/PNP | 14 | |
Mximo Carbonel | MTGA | 5 | |
Iason Taiwos | NPW | 3 | Non / No |
Eiric Börnatfiglheu | NPW | 10 | Non / No |
Dame Litz Cjantscheir | PNP | 17 | Üc / Yes |
Mençei (President): Sir Gödafrïeu Válcadác'h
Senator | Province |
---|---|
Sevastáin Pinátsch | Atatürk |
Sir Lüc da Schir | Belacostă |
Sir Gödafrïeu Válcadác'h | Fiovă |
Açafat del Val | Florenciă |
Béneditsch Ardpresteir | Maricopa |
Sir Ian Plätschisch | Maritiimi-Maxhestic |
Éovart Grischun | Vuode |