| Clark | Month | Seneschal | Administered by |
|---|---|---|---|
| First Clark | Nov 2020 | Miestră Schivă | Txec dal Nordselvă |
| Second Clark | Dec 2020 | Miestră Schivă | Txec dal Nordselvă |
| Third Clark | Jan 2021 | Miestră Schivă | Txec dal Nordselvă |
| Fourth Clark | Feb 2021 | Miestră Schivă | Txec dal Nordselvă |
| Fifth Clark | Mar 2021 | Miestră Schivă | Txec dal Nordselvă |
| Sixth Clark | Apr 2021 | Miestră Schivă | Txec dal Nordselvă |
| MC | Party |
1 November 2020 |
2 December 2020 |
3 January 2021 |
4 February 2021 |
5 March 2021 |
6 April 2021 |
|---|---|---|---|---|---|---|---|
| Antaglha Xhenerös Somelieir | FreeDems | 16 | 16 | 16 | 16 | 16 | 16 |
| Cresti Nouacastra-Läxhirescu | FreeDems | 16 | 16 | 16 | 16 | 16 | 16 |
| Dien Tresplet | FreeDems | 17 | 17 | 17 | 17 | 17 | 17 |
| Martì-Páir Furxhéir | FreeDems | 17 | 17 | 17 | 17 | 17 | 17 |
| Miestră Schivă | FreeDems | 17 | 17 | 17 | 17 | 17 | 17 |
| Txoteu Davinescu | FreeDems | 16 | 16 | 16 | 16 | 16 | 16 |
| Breneir Tzaracomprada | LCC | 19 | 19 | 19 | 20 | 20 | 20 |
| Cresti Siervicül | LCC | 18 | 18 | 18 | 20 | 20 | 20 |
| Jordan Placie | LCC | 18 | 18 | 18 | 13 | 13 | 13 |
| Tierçeu Rôibeardescù | LCC | 18 | 18 | 18 | 20 | 20 | 20 |
| Iason Taiwos | NPW | 14 | 14 | 14 | 14 | 14 | 14 |
| Ián Txaglh | NPW | 14 | 14 | 14 | 14 | 14 | 14 |
| Province |
1 November 2020 |
2 December 2020 |
3 January 2021 |
4 February 2021 |
5 March 2021 |
6 April 2021 |
|---|---|---|---|---|---|---|
Atatürk |
Sevastáin Pinátsch | |||||
Belacostă |
Eiric Börnatfiglheu | |||||
Cézembre |
Ian Tamoran | |||||
Florenciă |
Açafat del Val | |||||
Fiovă |
Gödafrïeu Válcadác'h | |||||
Maricopa |
Béneditsch Ardpresteir | |||||
Maritiimi-Maxhestic |
Ian Plätschisch | |||||
Vuode |
Éovart Grischun | |||||