Seneschal: Dame Miestră Schivă
Leader of the Opposition: Sir Ian Plätschisch
Administered by: King Txec
Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
---|---|---|---|---|---|
55RZ17 | Elevating Istefan Perþonest to the UC Act | Dame Miestră Schivă | 182-0-0 | 7-0-1 |
Passed
|
VoC | Vote of Confidence | 145-37 |
Passed
|
Túischac'h (Speaker): Tierçeu Rôibeardescù
MC | Party | Seats | RZ17 | VoC |
---|---|---|---|---|
Sir Martì-Páir Furxhéir | FreeDems | 17 | Per | Üc / Yes |
Dame Miestră Schivă | FreeDems | 17 | Per | Üc / Yes |
Dien Tresplet | FreeDems | 17 | Per | Üc / Yes |
Antaglha Xhenerös Somelieir | FreeDems | 16 | Per | Üc / Yes |
Txoteu Davinescu | FreeDems | 16 | Per | Üc / Yes |
Cresti Nouacastra-Läxhirescu | FreeDems | 16 | Per | Üc / Yes |
Sir Cresti Siervicül | LCC | 18 | Per | Non / No |
Breneir Tzaracomprada | LCC | 19 | Per | Non / No |
Tierçeu Rôibeardescù | LCC | 18 | Per | Üc / Yes |
Jordan Placie | LCC | 18 | ||
Iason Taiwos | NPW | 14 | Per | Üc / Yes |
Ián Txaglh | NPW | 14 | Per | Üc / Yes |
182-0-0 | 145-37 |
Mençei (President): Sir Gödafrïeu Válcadác'h
Senator | Province | RZ17 |
---|---|---|
Sevastáin Pinátsch | Atatürk | Per |
Eiric Börnatfiglheu | Belacostă | Per |
Ian Tamoran | Cézembre | Per |
Sir Gödafrïeu Válcadác'h | Fiovă | Per |
Açafat del Val | Florenciă | Aus |
Béneditsch Ardpresteir | Maricopa | Per |
Sir Ian Plätschisch | Maritiimi-Maxhestic | Per |
Éovart Grischun | Vuode | Per |
7-0-1 |