August 2021
Seneschal: Txoteu Davinescu
Leader of the Opposition: Sir X. Pol Briga
Administered by: King Txec
56RZ01 | The Talossa Shall Choose Its King Amendment | |
56RZ02 | The Talossan Criminal Law Reform Bill #1 | |
VoC | Vote of Confidence | 165-19 |
Túischac'h (Speaker): Sir Marcel Tafial
MC | Party | Seats | VoC |
---|---|---|---|
Sir X. Pol Briga | B | 17 | Üc / Yes |
Dixhet Fira | B | 16 | Üc / Yes |
Dien Tresplet | DIEN | 14 | Üc / Yes |
Dame Miestră Schivă | FreeDems | 17 | Üc / Yes |
Antaglha Xhenerös Somelieir | FreeDems | 17 | Üc / Yes |
Françal Ian Lux | FreeDems | 17 | Üc / Yes |
Txoteu Davinescu | FreeDems | 17 | Üc / Yes |
Cresti Nouacastra-Läxhirescu | FreeDems | 17 | Üc / Yes |
Sir Glüc da Dhi | KLüP | 11 | Austanéu / Abstain |
Tierçeu Rôibeardescù | LCC | 12 | Üc / Yes |
Jordan Placie | LCC | 10 | Üc / Yes |
Iason Taiwos | NPW | 11 | Üc / Yes |
Sir Marcel Tafial | PT | 5 | Austanéu / Abstain |
Muhammed Yasir | TNC | 19 | Non / No |
Mençei (President): Eiric Börnatfiglheu
Senator | Province |
---|---|
Sir Martì-Páir Furxhéir | Atatürk |
Eiric Börnatfiglheu | Belacostă |
Ian Tamoran | Cézembre |
Sir Gödafrïeu Válcadác'h | Fiovă |
Breneir Tzaracomprada | Florenciă |
Béneditsch Ardpresteir | Maricopa |
Sir Ian Plätschisch | Maritiimi-Maxhestic |
Éovart Grischun | Vuode |