June 2022
Seneschal: Sir Ian Plätschisch
Leader of the Opposition: Breneir Tzaracomprada
Administered by: King Txec
57RZ01 | The Poor, Unfortunate Souls Citizenship Act | |
57RZ02 | The One Milestone At A Time Act | |
57RZ03 | Compromise on the Compromise Act and Amendment | |
VoC | Vote of Confidence | 0-0 |
Túischac'h (Speaker): Baron Alexandreu Davinescu
MC | Party | Seats | VoC |
---|---|---|---|
Dien Tresplet | DIEN | 18 | |
Dame Miestră Schivă | FreeDems | 22 | |
Antaglha Xhenerös Somelieir | FreeDems | 22 | |
Cresti Nouacastra-Läxhirescu | FreeDems | 22 | |
Açafat del Val | FreeDems | 10 | |
Antonio Montagnha | Ind. | 1 | |
Vitxalmour Axhairsegol | Ind. | 1 | |
Mic'haglh Autófil | PdR | 20 | |
Ián Txaglh | PdR | 5 | |
Mximo Carbonel | RCT | 3 | |
Sir X. Pol Briga | TNC | 13 | |
Baron Alexandreu Davinescu | TNC | 12 | |
Dame Litz Cjantscheir | TNC | 13 | |
Eovart Xhorxh | TNC | 13 | |
Francesco Manzella | TNC | 13 | |
Muhammed Yasir | TNC | 13 | |
Tric'hard Lenxheir | TNC | 1 |
Mençei (President): Eiric Börnatfiglheu
Senator | Province |
---|---|
Sir Martì-Páir Furxhéir | Atatürk |
Eiric Börnatfiglheu | Belacostă |
Ian Tamoran | Cézembre |
Sir Gödafrïeu Válcadác'h | Fiovă |
Breneir Tzaracomprada | Florenciă |
Txoteu Davinescu | Maricopa |
Sir Ian Plätschisch | Maritiimi-Maxhestic |
Éovart Grischun | Vuode |