October 2022
Seneschal: Sir Ian Plätschisch
Leader of the Opposition: Breneir Tzaracomprada
Administered by: King Txec
57RZ20 | The SoS Succession Reform Act | |
57RZ21 | SENSE OF THE COSA: Living Cosa for November | |
57RZ22 | Finance Law Reform (Here We Go Again) Bill | |
57RZ23 | The Cutting Red And Green Tape (Domain Names) Bill | |
VoC | Vote of Confidence | 111-55 |
Túischac'h (Speaker): Baron Alexandreu Davinescu
MC | Party | Seats | VoC |
---|---|---|---|
Dien Tresplet | DIEN | 18 | Üc / Yes |
Dame Miestră Schivă | FreeDems | 22 | Üc / Yes |
Antaglha Xhenerös Somelieir | FreeDems | 22 | Üc / Yes |
Cresti Nouacastra-Läxhirescu | FreeDems | 22 | |
Açafat del Val | FreeDems | 10 | Üc / Yes |
Bråneu Excelsio | Ind. | 1 | Üc / Yes |
Ián Txaglh | PdR | 5 | Üc / Yes |
Mic'haglh Autófil | PdR | 20 | Üc / Yes |
Mximo Carbonel | RCT | 3 | Non / No |
Sir X. Pol Briga | TNC | 13 | Non / No |
Baron Alexandreu Davinescu | TNC | 13 | Non / No |
Dame Litz Cjantscheir | TNC | 13 | Non / No |
Eovart Xhorxh | TNC | 13 | |
Muhammed Yasir | TNC | 13 | Non / No |
Tric'hard Lenxheir | TNC | 13 | Üc / Yes |
Mençei (President): Eiric Börnatfiglheu
Senator | Province |
---|---|
Sir Martì-Páir Furxhéir | Atatürk |
Eiric Börnatfiglheu | Belacostă |
Ian Tamoran | Cézembre |
Sir Gödafrïeu Válcadác'h | Fiovă |
Breneir Tzaracomprada | Florenciă |
Txoteu Davinescu | Maricopa |
Sir Ian Plätschisch | Maritiimi-Maxhestic |
Éovart Grischun | Vuode |