July 2022
Seneschal: Sir Ian Plätschisch
Leader of the Opposition: Breneir Tzaracomprada
Administered by: King Txec
57RZ04 | The Let's Make This Official Act | |
57RZ05 | The 57th Cosa Budget | |
57RZ06 | The Let's Make This Official Compromise Bill | |
57RZ07 | The Unsanctified Act | |
57RZ08 | Legal Repair Act | |
VoC | Vote of Confidence | 133-41 |
Túischac'h (Speaker): Baron Alexandreu Davinescu
MC | Party | Seats | VoC |
---|---|---|---|
Dien Tresplet | DIEN | 18 | Üc / Yes |
Dame Miestră Schivă | FreeDems | 22 | Üc / Yes |
Antaglha Xhenerös Somelieir | FreeDems | 22 | Üc / Yes |
Cresti Nouacastra-Läxhirescu | FreeDems | 22 | Üc / Yes |
Açafat del Val | FreeDems | 10 | Üc / Yes |
Antonio Montagnha | Ind. | 1 | |
Vitxalmour Axhairsegol | Ind. | 1 | |
Mic'haglh Autófil | PdR | 20 | Üc / Yes |
Ián Txaglh | PdR | 5 | Üc / Yes |
Mximo Carbonel | RCT | 3 | Non / No |
Sir X. Pol Briga | TNC | 13 | Non / No |
Baron Alexandreu Davinescu | TNC | 12 | Non / No |
Dame Litz Cjantscheir | TNC | 13 | Non / No |
Eovart Xhorxh | TNC | 13 | |
Francesco Manzella | TNC | 13 | |
Muhammed Yasir | TNC | 13 | Üc / Yes |
Tric'hard Lenxheir | TNC | 1 | Üc / Yes |
Mençei (President): Eiric Börnatfiglheu
Senator | Province |
---|---|
Sir Martì-Páir Furxhéir | Atatürk |
Eiric Börnatfiglheu | Belacostă |
Ian Tamoran | Cézembre |
Sir Gödafrïeu Válcadác'h | Fiovă |
Breneir Tzaracomprada | Florenciă |
Txoteu Davinescu | Maricopa |
Sir Ian Plätschisch | Maritiimi-Maxhestic |
Éovart Grischun | Vuode |