Seneschal: Txoteu Davinescu
Leader of the Opposition: Sir X. Pol Briga
Administered by: King Txec
Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
---|---|---|---|---|---|
56RZ08 | Compromise on the Compromise Act and Amendment | Sir Ian Plätschisch | 134-66-0 | 5-1-0 |
Passed
|
VoC | Vote of Confidence | 0-0 |
Passed
|
Túischac'h (Speaker): Sir Marcel Tafial
MC | Party | Seats | RZ8 | VoC |
---|---|---|---|---|
Sir X. Pol Briga | B | 17 | Con | |
Dixhet Fira | B | 16 | Con | |
Dien Tresplet | DIEN | 14 | Con | |
Dame Miestră Schivă | FreeDems | 21 | Per | |
Antaglha Xhenerös Somelieir | FreeDems | 21 | Per | |
Françal Ian Lux | FreeDems | 21 | Per | |
Txoteu Davinescu | FreeDems | 22 | Per | |
Sir Glüc da Dhi | KLüP | 11 | Per | |
Tierçeu Rôibeardescù | LCC | 12 | Per | |
Iason Taiwos | NPW | 21 | Per | |
Sir Marcel Tafial | PT | 5 | Per | |
Muhammed Yasir | TNC | 19 | Con | |
134-66-0 | 0-0 |
Mençei (President): Eiric Börnatfiglheu
Senator | Province | RZ8 |
---|---|---|
Sir Martì-Páir Furxhéir | Atatürk | Per |
Eiric Börnatfiglheu | Belacostă | Per |
Ian Tamoran | Cézembre | |
Sir Gödafrïeu Válcadác'h | Fiovă | Per |
Breneir Tzaracomprada | Florenciă | Con |
Béneditsch Ardpresteir | Maricopa | |
Sir Ian Plätschisch | Maritiimi-Maxhestic | Per |
Éovart Grischun | Vuode | Per |
5-1-0 |