October 2021
Seneschal: Txoteu Davinescu
Leader of the Opposition: Sir X. Pol Briga
Administered by: King Txec
56RZ03 | The Talossan Criminal Law Reform Bill #2 | |
56RZ04 | The Legislative Process Improvement Bill #1 | |
56RZ05 | The 56th Cosa Budget | |
56RZ06 | The Big Fat Chocolate-Covered Waste of Time Bill | |
VoC | Vote of Confidence | 110-11 |
Túischac'h (Speaker): Sir Marcel Tafial
MC | Party | Seats | VoC |
---|---|---|---|
Sir X. Pol Briga | B | 17 | Üc / Yes |
Dixhet Fira | B | 16 | Üc / Yes |
Dien Tresplet | DIEN | 14 | Üc / Yes |
Dame Miestră Schivă | FreeDems | 17 | Üc / Yes |
Antaglha Xhenerös Somelieir | FreeDems | 17 | Üc / Yes |
Françal Ian Lux | FreeDems | 17 | Üc / Yes |
Txoteu Davinescu | FreeDems | 17 | |
Cresti Nouacastra-Läxhirescu | FreeDems | 17 | |
Sir Glüc da Dhi | KLüP | 11 | Non / No |
Tierçeu Rôibeardescù | LCC | 12 | Üc / Yes |
Jordan Placie | LCC | 10 | |
Iason Taiwos | NPW | 11 | |
Sir Marcel Tafial | PT | 5 | Austanéu / Abstain |
Muhammed Yasir | TNC | 19 | Austanéu / Abstain |
Mençei (President): Eiric Börnatfiglheu
Senator | Province |
---|---|
Sir Martì-Páir Furxhéir | Atatürk |
Eiric Börnatfiglheu | Belacostă |
Ian Tamoran | Cézembre |
Sir Gödafrïeu Válcadác'h | Fiovă |
Breneir Tzaracomprada | Florenciă |
Béneditsch Ardpresteir | Maricopa |
Sir Ian Plätschisch | Maritiimi-Maxhestic |
Éovart Grischun | Vuode |