Seneschal: Txoteu Davinescu
Leader of the Opposition: Sir X. Pol Briga
Administered by: King Txec
Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
---|---|---|---|---|---|
56RZ07 | FAKE BILL - VOTES WILL NOT COUNT | King Txec | 87-0-80 | 3-0-0 | |
VoC | Vote of Confidence | 0-0 |
Passed
|
Túischac'h (Speaker): Sir Marcel Tafial
MC | Party | Seats | RZ7 | VoC |
---|---|---|---|---|
Sir X. Pol Briga | B | 17 | Per | |
Dixhet Fira | B | 16 | Per | |
Dien Tresplet | DIEN | 14 | Aus | |
Dame Miestră Schivă | FreeDems | 21 | Aus | |
Antaglha Xhenerös Somelieir | FreeDems | 21 | Aus | |
Françal Ian Lux | FreeDems | 21 | Per | |
Txoteu Davinescu | FreeDems | 22 | Per | |
Sir Glüc da Dhi | KLüP | 11 | Per | |
Tierçeu Rôibeardescù | LCC | 12 | ||
Iason Taiwos | NPW | 21 | ||
Sir Marcel Tafial | PT | 5 | Aus | |
Muhammed Yasir | TNC | 19 | Aus | 87-0-80 | 0-0 |
Mençei (President): Eiric Börnatfiglheu
Senator | Province | RZ7 |
---|---|---|
Sir Martì-Páir Furxhéir | Atatürk | Per |
Eiric Börnatfiglheu | Belacostă | |
Ian Tamoran | Cézembre | |
Sir Gödafrïeu Válcadác'h | Fiovă | Per |
Breneir Tzaracomprada | Florenciă | |
Béneditsch Ardpresteir | Maricopa | Per |
Sir Ian Plätschisch | Maritiimi-Maxhestic | |
Éovart Grischun | Vuode | |
3-0-0 |