Seneschal: Dame Miestră Schivă
Leader of the Opposition: Sir Ian Plätschisch
Administered by: King Txec
Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
---|---|---|---|---|---|
55RZ18 | The Hopper Is For The People and Other Clarifications Bill | Dame Miestră Schivă | 167-0-0 | 7-1-0 |
Passed
|
VoC | Vote of Confidence | 127-40 |
Passed
|
Túischac'h (Speaker): Tierçeu Rôibeardescù
MC | Party | Seats | RZ18 | VoC |
---|---|---|---|---|
Sir Martì-Páir Furxhéir | FreeDems | 17 | Per | Üc / Yes |
Dame Miestră Schivă | FreeDems | 17 | Per | Üc / Yes |
Dien Tresplet | FreeDems | 17 | Per | Üc / Yes |
Antaglha Xhenerös Somelieir | FreeDems | 16 | Per | Üc / Yes |
Txoteu Davinescu | FreeDems | 16 | Per | Üc / Yes |
Cresti Nouacastra-Läxhirescu | FreeDems | 16 | Per | Üc / Yes |
Sir Cresti Siervicül | LCC | 20 | Per | Non / No |
Breneir Tzaracomprada | LCC | 20 | Per | Non / No |
Tierçeu Rôibeardescù | LCC | 20 | ||
Jordan Placie | LCC | 13 | ||
Iason Taiwos | NPW | 14 | Per | Üc / Yes |
Ián Txaglh | NPW | 14 | Per | Üc / Yes | 167-0-0 | 127-40 |
Mençei (President): Sir Gödafrïeu Válcadác'h
Senator | Province | RZ18 |
---|---|---|
Sevastáin Pinátsch | Atatürk | Con |
Eiric Börnatfiglheu | Belacostă | Per |
Ian Tamoran | Cézembre | Per |
Sir Gödafrïeu Válcadác'h | Fiovă | Per |
Açafat del Val | Florenciă | Per |
Béneditsch Ardpresteir | Maricopa | Per |
Sir Ian Plätschisch | Maritiimi-Maxhestic | Per |
Éovart Grischun | Vuode | Per |
7-1-0 |