Seneschal: Ma la Mha, Contă Thord
Administered by: Sir Mick Preston
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 37RZ12 | The Protection of the Archives Act | Matáiwos Nanamavéu | 149-0 | 5-0 (1) |
Passed
|
| VoC | Vote of Confidence | 149-0 |
Passed
|
||
The Cosă| MC | Party | Seats | RZ12 | VoC |
|---|---|---|---|---|
| Ian Pair Danois | CRO | 15 | Per | Üc |
| Sir X. Pol Brigă | CRO | 8 | Per | Üc |
| Joseph Walkland | DOTT | 11 | Did not vote | |
| Tric'hard Dïeulofaçeva | DOTT | 11 | Per | Üc |
| Danihel Lauriéir | DOTT | 10 | Per | Üc |
| Catrina Þestra | Independent | 9 | Per | Üc |
| Ma la Mha, Contă Thord | RUMP | 18 | Per | Üc |
| Sevastáin Casálmac'h | RUMP | 11 | Per | Üc |
| Tímoþi Asmourescu | RUMP | 11 | Per | Üc |
| Viteu Marcianüs | RUMP | 11 | Did not vote | |
| Bleic'h Ianescu | RUMP | 11 | Per | Üc |
| Brad Holmes | RUMP | 11 | Per | Üc |
| Ian da Bitour | RUMP | 11 | Per | Üc |
| Matáiwos Nanamavéu | RUMP | 11 | Per | Üc |
| Polly Holdorf | RUMP | 11 | Did not vote | |
| Albrec'ht Cheléir | RUMP | 11 | Did not vote | |
| Xhorxh Asmour | RUMP | 11 | Per | Üc |
| Nicholas Moore | RUMP | 5 | Did not vote | |
| Sir Mick Preston | RUMP | 1 | Per | Üc | 149-0 | 149-0 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ12 |
|---|---|---|
| Ián von Metáiriâ | Atatürk | Did not vote |
| Nic Casálmac'h | Belacostă | Aus |
| Nikü Spyropoulos | Cézembre | Per |
| Patrick Woolley | Florenciă | Per |
| Olaf Brainerd | Maricopa | Per |
| Baron Alexandreu Davinescu | Maritiimi-Maxhestic | Per |
| Sir Trotxă Betiñéir (Mençei) | Vuode | Per |
| 5-0 (1) |