July 2007
Seneschal: Ma la Mha, Contă Thord
Administered by: Sir Mick Preston
37RZ12 |
The Protection of the Archives Act
Cosă votes missing
Senäts votes missing
|
|
VoC | Vote of Confidence | 0-0 |
MC | Party | Seats | VoC |
---|---|---|---|
Sir X. Pol Briga | CRO | 8 | |
Yassine Khalifi | CRO | 8 | |
Ian Pair Danois | CRO | 8 | |
Javier Otto Jorge Gold Ferrari | CRO | 1 | |
Danihel Lauriéir | DOTT | 10 | |
Joseph Walkland | DOTT | 11 | |
Tric'hard Dïeulofaçeva | DOTT | 11 | |
Catrina Þestra | IND | 9 | |
Nicholas Moore | RUMP | 5 | |
Tímoþi Txec Max Asmourescu | RUMP | 11 | |
Sir Mick Preston | RUMP | 1 | |
Viteu Marcianüs | RUMP | 11 | |
Bleic'h Spenséir Iánescù | RUMP | 11 | |
Brad Holmes | RUMP | 11 | |
Ián da Bitoûr | RUMP | 11 | |
Matáiwos Nanamavéu | RUMP | 11 | |
Polly Maria Holdorf | RUMP | 11 | |
Sevastáin Casálmac'h | RUMP | 11 | |
Ma la Mha, Contă Thord | RUMP | 18 | |
Albrec'ht Cheléir | RUMP | 11 | |
Xhorxh Asmour | RUMP | 11 |
Mençei (President): Sir Trotxâ Betiñéir
Note: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
Senator | Province |
---|---|
Ián von Metáiriâ | Atatürk |
Nic Casálmac'h | Belacostă |
Nikü Spyropoulos | Cézembre |
Patrick Woolley | Florenciă |
Olaf Brainerd | Maricopa |
Baron Alexandreu Davinescu | Maritiimi-Maxhestic |
Sir Trotxâ Betiñéir | Vuode |