Seneschal: Ma la Mha, Contă Thord
Administered by: Sir Mick Preston
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 37RZ07 | The Cruel Joke at Pengöpäts's Expense Act | Baron Alexandreu Davinescu | 31-133 (12) | 3-4 |
Failed
|
| 37RZ08 | The Clipper Act | Baron Alexandreu Davinescu | 154-11 (11) | 6-1 |
Passed
|
| 37RZ09 | Seat Security for Legislators Named Temporary Regents Amendment | Danihel Lauriéir | 176-0 | 7-0 |
Passed
|
| 37RZ10 | The Finish the Finnish Act (Amendment) | Xhorxh Asmour | 138-38 | 7-0 |
Passed
|
| 37RZ11 | The Standing on His Own Legs Amendment | Nic Casálmac'h | 156-20 | 6-0 (1) |
Passed
|
| VoC | Vote of Confidence | 176-0 |
Passed
|
||
The Cosă| MC | Party | Seats | RZ7 | RZ8 | RZ9 | RZ10 | RZ11 | VoC |
|---|---|---|---|---|---|---|---|---|
| Sir X. Pol Brigă | CRO | 8 | Con | Per | Per | Per | Per | Üc |
| Yassine Khalifi | CRO | 8 | Did not vote | |||||
| Ian Pair Danois | CRO | 8 | Con | Per | Per | Per | Per | Üc |
| Javier Ferrari | CRO | 1 | Did not vote | |||||
| Joseph Walkland | DOTT | 11 | Aus | Per | Per | Per | Per | Üc |
| Tric'hard Dïeulofaçeva | DOTT | 11 | Con | Per | Per | Per | Per | Üc |
| Danihel Lauriéir | DOTT | 10 | Did not vote | |||||
| Catrina Þestra | Independent | 9 | Per | Per | Per | Con | Con | Üc |
| Ma la Mha, Contă Thord | RUMP | 18 | Con | Per | Per | Con | Per | Üc |
| Albrec'ht Cheléir | RUMP | 11 | Per | Aus | Per | Per | Per | Üc |
| Xhorxh Asmour | RUMP | 11 | Con | Per | Per | Per | Per | Üc |
| Sevastáin Casálmac'h | RUMP | 11 | Con | Per | Per | Con | Con | Üc |
| Polly Holdorf | RUMP | 11 | Con | Per | Per | Per | Per | Üc |
| Matáiwos Nanamavéu | RUMP | 11 | Con | Per | Per | Per | Per | Üc |
| Ian da Bitour | RUMP | 11 | Con | Per | Per | Per | Per | Üc |
| Brad Holmes | RUMP | 11 | Con | Per | Per | Per | Per | Üc |
| Bleic'h Ianescu | RUMP | 11 | Con | Per | Per | Per | Per | Üc |
| Viteu Marcianüs | RUMP | 11 | Per | Con | Per | Per | Per | Üc |
| Tímoþi Asmourescu | RUMP | 11 | Con | Per | Per | Per | Per | Üc |
| Nicholas Moore | RUMP | 5 | Did not vote | |||||
| Sir Mick Preston | RUMP | 1 | Aus | Per | Per | Per | Per | Üc | 31-133 (12) | 154-11 (11) | 176-0 | 138-38 | 156-20 | 176-0 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ7 | RZ8 | RZ9 | RZ10 | RZ11 |
|---|---|---|---|---|---|---|
| Ián von Metáiriâ | Atatürk | Con | Con | Per | Per | Aus |
| Nic Casálmac'h | Belacostă | Con | Per | Per | Per | Per |
| Nikü Spyropoulos | Cézembre | Per | Per | Per | Per | Per |
| Patrick Woolley | Florenciă | Per | Per | Per | Per | Per |
| Olaf Brainerd | Maricopa | Con | Per | Per | Per | Per |
| Baron Alexandreu Davinescu | Maritiimi-Maxhestic | Per | Per | Per | Per | Per |
| Sir Trotxă Betiñéir (Mençei) | Vuode | Con | Per | Per | Per | Per |
| 3-4 | 6-1 | 7-0 | 7-0 | 6-0 (1) |