Seneschal: Ma la Mha, Contă Thord
Administered by: Sir Mick Preston
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| No bills were presented on this Clark. | |||||
| VoC | Vote of Confidence | 0-0 |
Passed
|
||
The Cosă| MC | Party | Seats | VoC |
|---|---|---|---|
| Ian Pair Danois | CRO | 15 | Did not vote |
| Sir X. Pol Briga | CRO | 8 | Did not vote |
| Danihel Lauriéir | DOTT | 11 | Did not vote |
| Gregory Rajala | DOTT | 10 | Did not vote |
| Tric'hard Dïeulofaçeva | DOTT | 11 | Did not vote |
| Catrina Þestra | IND | 9 | Did not vote |
| Çaðatay Çakýr | RUMP | 7 | Did not vote |
| Cjara Brainerd | RUMP | 7 | Did not vote |
| Tímoþi Txec Max Asmourescu | RUMP | 11 | Did not vote |
| Sir Mick Preston | RUMP | 1 | Did not vote |
| Viteu Marcianüs | RUMP | 11 | Did not vote |
| Bleic'h Iánescù | RUMP | 11 | Did not vote |
| Brad Holmes | RUMP | 11 | Did not vote |
| Ián da Bitoûr | RUMP | 11 | Did not vote |
| Polly Maria Holdorf | RUMP | 11 | Did not vote |
| Sevastáin Casálmac'h | RUMP | 11 | Did not vote |
| Ma la Mha, Contă Thord | RUMP | 18 | Did not vote |
| Albrec'ht Cheléir | RUMP | 11 | Did not vote |
| Xhorxh Asmour | RUMP | 11 | Did not vote | 0-0 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province |
|---|---|
| Baron Fritz von Buchholtz | Atatürk | Did not vote |
| Nic Casálmac'h | Belacostă | Did not vote |
| Nikü Spyropoulos | Cézembre | Did not vote |
| Patrick Woolley | Florenciă | Did not vote |
| Olaf Brainerd | Maricopa | Did not vote |
| Baron Alexandreu Davinescu | Maritiimi-Maxhestic | Did not vote |
| Sir Trotxâ Betiñéir (Mençei) | Vuode | Did not vote |