Seneschal: Ma la Mha, Contă Thord
Administered by: Sir Mick Preston
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 37RS01 | The Stocking the Bar Act | Baron Alexandreu Davinescu | 6-0 |
Passed
|
|
| VoC | Vote of Confidence | 106-27 |
Passed
|
||
The Cosă| MC | Party | Seats | VoC |
|---|---|---|---|
| Sir X. Pol Brigă | CRO | 10 | Non |
| Danihel Lauriéir | DOTT | 11 | |
| Tric'hard Dïeulofaçeva | DOTT | 11 | |
| Gregory Rajala | DOTT | 10 | Non |
| Catrina Þestra | Independent | 9 | Üc |
| Ma la Mha, Contă Thord | RUMP | 20 | Üc |
| Ian Pair Danois | RUMP | 15 | Üc |
| Nicola Damiana Aseria | RUMP | 11 | |
| Tímoþi Asmourescu | RUMP | 11 | Üc |
| Viteu Marcianüs | RUMP | 11 | Üc |
| Bleic'h Ianescu | RUMP | 11 | Üc |
| Ian da Bitour | RUMP | 11 | Üc |
| Polly Holdorf | RUMP | 11 | |
| Sevastáin Casálmac'h | RUMP | 11 | |
| Albrec'ht Cheléir | RUMP | 11 | |
| Xhorxh Asmour | RUMP | 11 | Üc |
| Cjara Brainerd | RUMP | 7 | Non |
| Çaðatay Çakýr | RUMP | 7 | Üc |
| Sir Mick Preston | RUMP | 1 | 106-27 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RS1 |
|---|---|---|
| Fritz von Buchholtz | Atatürk | Did not vote |
| Nic Casálmac'h | Belacostă | Per |
| Nikü Spyropoulos | Cézembre | Per |
| Patrick Woolley | Florenciă | Did not vote |
| Olaf Brainerd | Maricopa | Per |
| Baron Alexandreu Davinescu | Maritiimi-Maxhestic | Per |
| Sir Trotxă Betiñéir (Mençei) | Vuode | Per |
| 6-0 |