Seneschal: Ma la Mha
Administered by: Mick Preston
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 37RS01 | The Stocking the Bar Act | Alexandreu Davinescu | 6-0 |
Passed
|
|
| VoC | Vote of Confidence | 106-27 |
Passed
|
||
The Cosă| MC | Party | Seats | VoC |
|---|---|---|---|
| X. Pol Brigă | CRO | 10 | Non |
| Danihel Lauriéir | DOTT | 11 | |
| Tric'hard Dïeulofaçeva | 11 | ||
| Gregory Rajala | 10 | Non | |
| Catrina Þestra | Independent | 9 | Üc |
| Ma la Mha | RUMP | 20 | Üc |
| Ian Pair Danois | 15 | Üc | |
| Nicola Damiana Aseria | 11 | ||
| Tímoþi Asmourescu | 11 | Üc | |
| Viteu Marcianüs | 11 | Üc | |
| Bleic'h Ianescu | 11 | Üc | |
| Ian da Bitour | 11 | Üc | |
| Polly Holdorf | 11 | ||
| Sevastáin Casálmac'h | 11 | ||
| Albrec'ht Cheléir | 11 | ||
| Xhorxh Asmour | 11 | Üc | |
| Cjara Brainerd | 7 | Non | |
| Çaðatay Çakýr | 7 | Üc | |
| Mick Preston | 1 | 106-27 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RS1 |
|---|---|---|
| Fritz von Buchholtz | Atatürk | Did not vote |
| Nic Casálmac'h | Belacostă | Per |
| Nikü Spyropoulos | Cézembre | Per |
| Patrick Woolley | Florenciă | Did not vote |
| Olaf Brainerd | Maricopa | Per |
| Alexandreu Davinescu | Maritiimi-Maxhestic | Per |
| Trotxă Betiñéir (Mençei) | Vuode | Per |
| 6-0 |