Seneschal: Ma la Mha, Contă Thord
Administered by: Sir Mick Preston
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 37RZ01 | The Act Against Life | Viteu Marcianüs | 93-55 (34) | 2-3 (1) |
Failed
|
| 37RZ02 | The What's the Difference Act | Ma la Mha, Contă Thord | 171-0 (11) | 6-0 |
Passed
|
| 37RZ03 | The O Promise Me Act | Ma la Mha, Contă Thord | 182-0 | 6-0 |
Passed
|
| 37RZ04 | The Commonly Associated Act | Ma la Mha, Contă Thord | 137-45 | 4-2 |
Passed
|
| 37RZ05 | The Share The Cosa Act (Amendment) | Ma la Mha, Contă Thord | 150-32 | 2-4 |
Failed
|
| 37RZ06 | The Replacing the House Law Act (Amendment) | Baron Alexandreu Davinescu | 139-43 | 3-3 |
Passed
|
| VoC | Vote of Confidence | 171-11 |
Passed
|
||
The Cosă| MC | Party | Seats | RZ1 | RZ2 | RZ3 | RZ4 | RZ5 | RZ6 | VoC |
|---|---|---|---|---|---|---|---|---|---|
| Sir X. Pol Brigă | CRO | 8 | Aus | Per | Per | Con | Per | Per | Üc |
| Yassine Khalifi | CRO | 8 | Did not vote | ||||||
| Ian Pair Danois | CRO | 8 | Aus | Per | Per | Con | Per | Per | Üc |
| Javier Ferrari | CRO | 1 | Did not vote | ||||||
| Joseph Walkland | DOTT | 11 | Per | Per | Per | Per | Per | Con | Non |
| Tric'hard Dïeulofaçeva | DOTT | 11 | Con | Per | Per | Per | Per | Con | Üc |
| Danihel Lauriéir | DOTT | 10 | Per | Per | Per | Per | Con | Con | Üc |
| Ma la Mha, Contă Thord | RUMP | 18 | Aus | Per | Per | Con | Per | Per | Üc |
| Sevastáin Casálmac'h | RUMP | 11 | Con | Per | Per | Con | Con | Con | Üc |
| Tímoþi Asmourescu | RUMP | 11 | Per | Per | Per | Per | Per | Per | Üc |
| Viteu Marcianüs | RUMP | 11 | Per | Per | Per | Per | Con | Per | Üc |
| Bleic'h Ianescu | RUMP | 11 | Con | Per | Per | Per | Per | Per | Üc |
| Brad Holmes | RUMP | 11 | Con | Per | Per | Per | Per | Per | Üc |
| Ian da Bitour | RUMP | 11 | Per | Per | Per | Per | Per | Per | Üc |
| Matáiwos Nanamavéu | RUMP | 11 | Per | Per | Per | Per | Per | Per | Üc |
| Polly Holdorf | RUMP | 11 | Per | Per | Per | Per | Per | Per | Üc |
| Albrec'ht Cheléir | RUMP | 11 | Per | Aus | Per | Per | Per | Per | Üc |
| Xhorxh Asmour | RUMP | 11 | Con | Per | Per | Per | Per | Per | Üc |
| Nicholas Moore | RUMP | 5 | Per | Per | Per | Per | Per | Per | Üc |
| Sir Mick Preston | RUMP | 1 | Per | Per | Per | Per | Per | Per | Üc | 93-55 (34) | 171-0 (11) | 182-0 | 137-45 | 150-32 | 139-43 | 171-11 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ1 | RZ2 | RZ3 | RZ4 | RZ5 | RZ6 |
|---|---|---|---|---|---|---|---|
| Ián von Metáiriâ | Atatürk | Per | Per | Per | Per | Con | Con |
| Nic Casálmac'h | Belacostă | Con | Per | Per | Con | Con | Con |
| Nikü Spyropoulos | Cézembre | Per | Per | Per | Per | Per | Per |
| Patrick Woolley | Florenciă | Con | Per | Per | Per | Con | Per |
| Olaf Brainerd | Maricopa | Aus | Per | Per | Per | Per | Per |
| Baron Alexandreu Davinescu | Maritiimi-Maxhestic | Did not vote | |||||
| Sir Trotxă Betiñéir (Mençei) | Vuode | Con | Per | Per | Con | Con | Con |
| 2-3 (1) | 6-0 | 6-0 | 4-2 | 2-4 | 3-3 | ||