Seneschal: Ma la Mha, Contă Thord
Administered by: Sir Mick Preston
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 38RZ01 |
The International Community Entrance Bill, Iteration XIV I.C.E. 9 (text missing)
Cosă votes missing
Senäts votes missing
|
unknown | 0-0 | 0-0 |
Failed
|
| 38RZ02 |
The Broad-Leaf Dandelion Act
Cosă votes missing
Senäts votes missing
|
Brad Holmes | 0-0 | 0-0 |
Passed
|
| VoC | Vote of Confidence | 0-0 |
Passed
|
||
The Cosă| MC | Party | Seats | RZ2 | RZ1 | VoC |
|---|---|---|---|---|---|
| Ián da Bitoûr | CCCP | 4 | Did not vote | ||
| Ian Pair Danois | CCCP | 6 | Did not vote | ||
| Xhorxh Asmour | CCCP | 6 | Did not vote | ||
| Sir X. Pol Briga | CRO | 3 | Did not vote | ||
| Tony Weckström | DPD | 16 | Did not vote | ||
| Flip Molinar | LRT | 5 | Did not vote | ||
| Mataiwos Vürinalt | LRT | 5 | Did not vote | ||
| Owen Edwards | LRT | 5 | Did not vote | ||
| Vit Caçeir | LRT | 5 | Did not vote | ||
| Breneir Tzaracomprada | LRT | 3 | Did not vote | ||
| Dreu Gavárþic'h | LRT | 3 | Did not vote | ||
| Maxfield Sklar | LRT | 2 | Did not vote | ||
| Danihel Lauriéir | LRT | 5 | Did not vote | ||
| John F. McGarry (Túischac'h) | Royal Replacement | 1 | Did not vote | ||
| Baron Fritz von Buchholtz | Royal Replacement | 1 | Did not vote | ||
| Ma la Mha, Contă Thord | RUMP | 20 | Did not vote | ||
| Sevastáin Casálmac'h | RUMP | 15 | Did not vote | ||
| Bleic'h Iánescù | RUMP | 14 | Did not vote | ||
| Viteu Marcianüs | RUMP | 15 | Did not vote | ||
| Sir Mick Preston | RUMP | 1 | Did not vote | ||
| Tímoþi Txec Max Asmourescu | RUMP | 15 | Did not vote | ||
| Cjara Brainerd | RUMP | 15 | Did not vote | ||
| Çaðatay Çakýr | RUMP | 15 | Did not vote | ||
| Catrina Þestra | RUMP | 10 | Did not vote | ||
| Aspra Röseta Laira | RUMP | 10 | Did not vote | 0-0 | 0-0 | 0-0 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ2 | RZ1 |
|---|---|---|---|
| Brad Holmes | Atatürk | Did not vote | |
| Nic Casálmac'h (Mençei) | Belacostă | Did not vote | |
| Nikü Spyropoulos | Cézembre | Did not vote | |
| Patrick Woolley | Florenciă | Did not vote | |
| Olaf Brainerd | Maricopa | Did not vote | |
| Baron Alexandreu Davinescu | Maritiimi-Maxhestic | Did not vote | |
| Sir Trotxâ Betiñéir | Vuode | Did not vote | |
| 0-0 | 0-0 | ||