Seneschal: Ieremiac'h Ventrutx
Administered by: Sir Mick Preston
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 39RZ01 |
The Military Reserve Reformation Act
Cosă votes missing
Senäts votes missing
|
Tímoþi Txec Max Asmourescu | 0-0 | 0-0 |
Passed
|
| 39RZ02 |
The Minimum Drinking Age Act (text missing)
Cosă votes missing
Senäts votes missing
|
unknown | 0-0 | 0-0 |
Failed
|
| 39RZ03 |
The Title Protection Act (text missing)
Cosă votes missing
Senäts votes missing
|
unknown | 0-0 | 0-0 |
Failed
|
| 39RZ04 |
The BOHICA Act
Cosă votes missing
Senäts votes missing
|
Tímoþi Txec Max Asmourescu | 0-0 | 0-0 |
Passed
|
| 39RZ05 |
The Right to Equal Education Amendment (text missing)
Cosă votes missing
Senäts votes missing
|
unknown | 0-0 | 0-0 |
Failed
|
| VoC | Vote of Confidence | 0-0 |
Passed
|
||
The Cosă| MC | Party | Seats | RZ1 | RZ4 | RZ2 | RZ3 | RZ5 | VoC |
|---|---|---|---|---|---|---|---|---|
| Ián da Bitoûr | CCCP | 1 | Did not vote | |||||
| Mataiwos Vürinalt | CCCP | 3 | Did not vote | |||||
| Flip Molinar (Túischac'h) | CCCP | 3 | Did not vote | |||||
| Iustì Carlüs Canun | CCCP | 2 | Did not vote | |||||
| Xhorxh Asmour | CCCP | 5 | Did not vote | |||||
| Dreu Gavárþic'h | CRO | 11 | Did not vote | |||||
| Tony Weckström | DPD | 3 | Did not vote | |||||
| Roibeard Cresti Laira | GRUMP | 6 | Did not vote | |||||
| Davíu Pol Siervicül | GRUMP | 3 | Did not vote | |||||
| Ián, Duke of Lupul | KING | 3 | Did not vote | |||||
| Sir Mick Preston | LRT | 1 | Did not vote | |||||
| Vit Caçeir | PP | 4 | Did not vote | |||||
| Sebastian Bustany | PP | 4 | Did not vote | |||||
| Danihel Forestal | PP | 5 | Did not vote | |||||
| Iac Marabuérg | PP | 5 | Did not vote | |||||
| Owen Edwards | PP | 5 | Did not vote | |||||
| Breneir Tzaracomprada | PP | 5 | Did not vote | |||||
| Viteu Marcianüs | PP | 5 | Did not vote | |||||
| Baron Fritz von Buchholtz | PP | 4 | Did not vote | |||||
| Ma la Mha, Contă Thord | RUMP | 20 | Did not vote | |||||
| Eugene Oh | RUMP | 10 | Did not vote | |||||
| Bleic'h Iánescù | RUMP | 18 | Did not vote | |||||
| Tímoþi Txec Max Asmourescu | RUMP | 18 | Did not vote | |||||
| Cjara Brainerd | RUMP | 15 | Did not vote | |||||
| Catrina Þestra | RUMP | 10 | Did not vote | |||||
| Danihel Lupulet | RUMP | 10 | Did not vote | |||||
| Çelis del Þeracour | RUMP | 10 | Did not vote | |||||
| Cresti Caveglhet | RUMP | 5 | Did not vote | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ1 | RZ4 | RZ2 | RZ3 | RZ5 |
|---|---|---|---|---|---|---|
| Brad Holmes | Atatürk | Did not vote | ||||
| Nic Casálmac'h | Belacostă | Did not vote | ||||
| Sir X. Pol Briga | Cézembre | Did not vote | ||||
| Ieremiac'h Ventrutx | Florenciă | Did not vote | ||||
| Olaf Brainerd | Maricopa | Did not vote | ||||
| Baron Alexandreu Davinescu (Mençei) | Maritiimi-Maxhestic | Did not vote | ||||
| Sir Trotxâ Betiñéir | Vuode | Did not vote | ||||
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | ||