Seneschal: Ieremiac'h Ventrutx
Administered by: Mick Preston
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 39RZ01 | The Military Reserve Reformation Act | Tímoþi Asmourescu | 95-13 (26) | 6-0 |
Passed
|
| 39RZ02 | The Minimum Drinking Age Act | Flip Molinar | 38-91 (5) | 1-4 (1) |
Failed
|
| 39RZ03 | The Title Protection Act | Tímoþi Asmourescu | 109-20 (5) | 0-3 (3) |
Failed
|
| 39RZ04 | The BOHICA Act | Tímoþi Asmourescu | 106-17 (11) | 6-0 |
Passed
|
| 39RZ05 | The Right to Equal Education Amendment | Flip Molinar | 51-76 (7) | 0-5 (1) |
Failed
|
| VoC | Vote of Confidence | 125-9 |
Passed
|
||
The Cosă9 seats are vacant.
| MC | Party | Seats | RZ1 | RZ2 | RZ3 | RZ4 | RZ5 | VoC |
|---|---|---|---|---|---|---|---|---|
| Xhorxh Asmour | CCCP | 5 | Per | Per | Per | Per | Per | Üc |
| Mataiwos Vürinalt | 3 | Per | Per | Per | Per | Aus | Üc | |
| Flip Molinar (Túischac'h) | 3 | Per | Per | Per | Per | Per | Üc | |
| Iustì Canun | 2 | Per | Per | Per | Per | Per | Üc | |
| Ian da Bitour | 1 | Did not vote | ||||||
| Dréu Gavárþic'h | CRO | 11 | Aus | Con | Con | Aus | Per | Üc |
| Tony Weckström | DPD | 3 | Con | Con | Con | Con | Con | Non |
| Roibeard Laira | GRUMP | 6 | Per | Con | Con | Con | Con | Non |
| Davíu Siervicül | 3 | Per | Con | Per | Con | Con | Üc | |
| Mick Preston | LRT | 1 | Per | Con | Per | Per | Con | Üc |
| Viteu Marcianüs | PP | 5 | Per | Per | Per | Per | Per | Üc |
| Breneir Tzaracomprada | 5 | Did not vote | ||||||
| Owen Edwards | 5 | Per | Con | Aus | Per | Con | Üc | |
| Iac Marabuérg | 5 | Per | Per | Per | Con | Con | Üc | |
| Danihel Forestal | 5 | Per | Aus | Per | Per | Con | Üc | |
| Sebastian Bustany | 4 | Did not vote | ||||||
| Vit Caçeir | 4 | Per | Con | Per | Per | Aus | Üc | |
| Fritz von Buchholtz | 4 | Did not vote | ||||||
| Ma la Mha | RUMP | 20 | Per | Con | Per | Per | Con | Üc |
| Bleic'h Ianescu | 18 | Did not vote | ||||||
| Tímoþi Asmourescu | 18 | Per | Con | Per | Per | Con | Üc | |
| Cjara Brainerd | 15 | Aus | Per | Per | Per | Per | Üc | |
| Eugene Oh | 10 | Con | Con | Per | Per | Per | Üc | |
| Catrina Þestra | 10 | Did not vote | ||||||
| Danihel Lupulet | 10 | Per | Con | Per | Per | Con | Üc | |
| Çelis del Þeracour | 10 | Did not vote | ||||||
| Cresti Caveglhet | 5 | Did not vote | 95-13 (26) | 38-91 (5) | 109-20 (5) | 106-17 (11) | 51-76 (7) | 125-9 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ1 | RZ2 | RZ3 | RZ4 | RZ5 |
|---|---|---|---|---|---|---|
| Brad Holmes | Atatürk | Per | Con | Con | Per | Con |
| Nic Casálmac'h | Belacostă | Per | Con | Aus | Per | Con |
| X. Pol Brigă | Cézembre | Per | Per | Con | Per | Con |
| Ieremiac'h Ventrutx | Florenciă | Per | Aus | Aus | Per | Aus |
| Olaf Brainerd | Maricopa | Did not vote | ||||
| Alexandreu Davinescu (Mençei) | Maritiimi-Maxhestic | Per | Con | Aus | Per | Con |
| Trotxă Betiñéir | Vuode | Per | Con | Con | Per | Con |
| 6-0 | 1-4 (1) | 0-3 (3) | 6-0 | 0-5 (1) | ||