Seneschal: Ieremiac'h Ventrutx
Administered by: Sir Mick Preston
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 39RZ01 | The Military Reserve Reformation Act | Tímoþi Asmourescu | 95-13 (26) | 6-0 |
Passed
|
| 39RZ02 | The Minimum Drinking Age Act | Flip Molinar | 38-91 (5) | 1-4 (1) |
Failed
|
| 39RZ03 | The Title Protection Act | Tímoþi Asmourescu | 109-20 (5) | 0-3 (3) |
Failed
|
| 39RZ04 | The BOHICA Act | Tímoþi Asmourescu | 106-17 (11) | 6-0 |
Passed
|
| 39RZ05 | The Right to Equal Education Amendment | Flip Molinar | 51-76 (7) | 0-5 (1) |
Failed
|
| VoC | Vote of Confidence | 125-9 |
Passed
|
||
The Cosă| MC | Party | Seats | RZ1 | RZ2 | RZ3 | RZ4 | RZ5 | VoC |
|---|---|---|---|---|---|---|---|---|
| Xhorxh Asmour | CCCP | 5 | Per | Per | Per | Per | Per | Üc |
| Mataiwos Vürinalt | CCCP | 3 | Per | Per | Per | Per | Aus | Üc |
| Flip Molinar (Túischac'h) | CCCP | 3 | Per | Per | Per | Per | Per | Üc |
| Iustì Canun | CCCP | 2 | Per | Per | Per | Per | Per | Üc |
| Ian da Bitour | CCCP | 1 | Did not vote | |||||
| Dréu Gavárþic'h | CRO | 11 | Aus | Con | Con | Aus | Per | Üc |
| Tony Weckström | DPD | 3 | Con | Con | Con | Con | Con | Non |
| Roibeard Laira | GRUMP | 6 | Per | Con | Con | Con | Con | Non |
| Davíu Siervicül | GRUMP | 3 | Per | Con | Per | Con | Con | Üc |
| Sir Mick Preston | LRT | 1 | Per | Con | Per | Per | Con | Üc |
| Viteu Marcianüs | PP | 5 | Per | Per | Per | Per | Per | Üc |
| Breneir Tzaracomprada | PP | 5 | Did not vote | |||||
| Owen Edwards | PP | 5 | Per | Con | Aus | Per | Con | Üc |
| Iac Marabuérg | PP | 5 | Per | Per | Per | Con | Con | Üc |
| Danihel Forestal | PP | 5 | Per | Aus | Per | Per | Con | Üc |
| Sebastian Bustany | PP | 4 | Did not vote | |||||
| Vit Caçeir | PP | 4 | Per | Con | Per | Per | Aus | Üc |
| Fritz von Buchholtz | PP | 4 | Did not vote | |||||
| Ma la Mha, Contă Thord | RUMP | 20 | Per | Con | Per | Per | Con | Üc |
| Bleic'h Ianescu | RUMP | 18 | Did not vote | |||||
| Tímoþi Asmourescu | RUMP | 18 | Per | Con | Per | Per | Con | Üc |
| Cjara Brainerd | RUMP | 15 | Aus | Per | Per | Per | Per | Üc |
| Eugene Oh | RUMP | 10 | Con | Con | Per | Per | Per | Üc |
| Catrina Þestra | RUMP | 10 | Did not vote | |||||
| Danihel Lupulet | RUMP | 10 | Per | Con | Per | Per | Con | Üc |
| Çelis del Þeracour | RUMP | 10 | Did not vote | |||||
| Cresti Caveglhet | RUMP | 5 | Did not vote | 95-13 (26) | 38-91 (5) | 109-20 (5) | 106-17 (11) | 51-76 (7) | 125-9 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ1 | RZ2 | RZ3 | RZ4 | RZ5 |
|---|---|---|---|---|---|---|
| Brad Holmes | Atatürk | Per | Con | Con | Per | Con |
| Nic Casálmac'h | Belacostă | Per | Con | Aus | Per | Con |
| Sir X. Pol Brigă | Cézembre | Per | Per | Con | Per | Con |
| Ieremiac'h Ventrutx | Florenciă | Per | Aus | Aus | Per | Aus |
| Olaf Brainerd | Maricopa | Did not vote | ||||
| Baron Alexandreu Davinescu (Mençei) | Maritiimi-Maxhestic | Per | Con | Aus | Per | Con |
| Sir Trotxă Betiñéir | Vuode | Per | Con | Con | Per | Con |
| 6-0 | 1-4 (1) | 0-3 (3) | 6-0 | 0-5 (1) | ||