Seneschal: Ieremiac'h Ventrutx
Administered by: Sir Mick Preston
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 39RZ09 | The Military Consolidation Act | Tímoþi Asmourescu | 120-35 | 3-3 |
Failed
|
| 39RZ10 | The Budget Act for the 39th Cosa | Ieremiac'h Ventrutx | 144-11 | 4-2 |
Passed
|
| 39RZ11 | The National Security Act | Tímoþi Asmourescu | 128-27 | 3-3 |
Failed
|
| VoC | Vote of Confidence | 141-9 (5) |
Passed
|
||
The Cosă| MC | Party | Seats | RZ9 | RZ10 | RZ11 | VoC |
|---|---|---|---|---|---|---|
| Xhorxh Asmour | CCCP | 4 | Per | Per | Per | Üc |
| Mataiwos Vürinalt | CCCP | 3 | Per | Per | Per | Üc |
| Flip Molinar (Túischac'h) | CCCP | 3 | Per | Per | Per | Üc |
| Iustì Canun | CCCP | 3 | Per | Per | Per | Üc |
| Ian da Bitour | CCCP | 1 | Did not vote | |||
| Dréu Gavárþic'h | CRO | 11 | Con | Con | Per | Üc |
| Tony Weckström | DPD | 3 | Per | Per | Con | Non |
| Roibeard Laira | GRUMP | 6 | Per | Per | Per | Non |
| Davíu Siervicül | GRUMP | 3 | Con | Per | Con | Üc |
| Sir Mick Preston | LRT | 1 | Per | Per | Per | Üc |
| Owen Edwards | PP | 9 | Per | Per | Per | Üc |
| Iac Marabuérg | PP | 7 | Per | Per | Per | Üc |
| Danihel Forestal | PP | 7 | Per | Per | Per | Üc |
| Viteu Marcianüs | PP | 5 | Per | Per | Per | Üc |
| Breneir Tzaracomprada | PP | 5 | Did not vote | |||
| Vit Caçeir | PP | 4 | Per | Per | Per | Üc |
| Ma la Mha, Contă Thord | RUMP | 21 | Con | Per | Con | Üc |
| Bleic'h Ianescu | RUMP | 20 | Did not vote | |||
| Tímoþi Asmourescu | RUMP | 20 | Per | Per | Per | Üc |
| Cjara Brainerd | RUMP | 15 | Per | Per | Per | Üc |
| Danihel Lupulet | RUMP | 15 | Per | Per | Per | Üc |
| Eugene Oh | RUMP | 10 | Per | Per | Per | Üc |
| Cari Defiançal | RUMP | 10 | Did not vote | |||
| Cresti Caveglhet | RUMP | 5 | Per | Per | Per | Aus | 120-35 | 144-11 | 128-27 | 141-9 (5) |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ9 | RZ10 | RZ11 |
|---|---|---|---|---|
| Brad Holmes | Atatürk | Con | Per | Con |
| Nic Casálmac'h | Belacostă | Con | Con | Con |
| Sir X. Pol Brigă | Cézembre | Per | Per | Per |
| Ieremiac'h Ventrutx | Florenciă | Per | Per | Per |
| Olaf Brainerd | Maricopa | Did not vote | ||
| Baron Alexandreu Davinescu (Mençei) | Maritiimi-Maxhestic | Per | Per | Per |
| Sir Trotxă Betiñéir | Vuode | Con | Con | Con |
| 3-3 | 4-2 | 3-3 | ||