Seneschal: Iustì Canun
Administered by: Sir Mick Preston
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 40RZ01 | The TAIAD Act | Breneir Tzaracomprada | 62-86 (34) | 1-5 |
Failed
|
| 40RZ02 | The Gaggle of Substitutes Act | Breneir Tzaracomprada | 71-110 (1) | 1-3 (2) |
Failed
|
| 40RZ03 | The Talossification of the Penguins Act | Iustì Canun | 167-4 (11) | 6-0 |
Passed
|
| 40RZ04 | The Habeas Corpus Enforcement Act | Flip Molinar | 179-3 | 4-1 (1) |
Passed
|
| VoC | Vote of Confidence | 164-18 |
Passed
|
||
The Cosă| MC | Party | Seats | RZ1 | RZ2 | RZ3 | RZ4 | VoC |
|---|---|---|---|---|---|---|---|
| Tony Weckström | DPD | 3 | Per | Per | Con | Con | Üc |
| Flip Molinar (Túischac'h) | FGP | 1 | Per | Per | Per | Per | Üc |
| Tric'hard Carschaleir | FGP | 1 | Aus | Per | Per | Per | Üc |
| Alexandreu Soleiglhfred | FGP | 1 | Per | Aus | Con | Per | Üc |
| Éovart Grischun | FGP/PP | 2 | Per | Per | Per | Per | Üc |
| Danihel Forestal | PP | 9 | Aus | Per | Per | Per | Üc |
| Breneir Tzaracomprada | PP | 9 | Per | Per | Per | Per | Üc |
| Tímoþi Asmourescu | PP | 9 | Per | Per | Aus | Per | Üc |
| Dréu Gavárþic'h | PP | 9 | Per | Per | Per | Per | Üc |
| Mataiwos Vürinalt | PP | 8 | Did not vote | ||||
| Vit Caçeir | PP | 5 | Did not vote | ||||
| Iac Marabuérg | PP | 5 | Per | Per | Per | Per | Üc |
| Joseph Walkland | PP | 5 | Did not vote | ||||
| Óïn Ursüm | PP | 5 | Per | Per | Per | Per | Üc |
| Sir Glüc da Dhi | PP | 3 | Per | Per | Per | Per | Üc |
| Ma la Mha, Contă Thord | RUMP | 30 | Con | Con | Per | Per | Üc |
| Ian da Bitour | RUMP | 15 | Con | Con | Per | Per | Üc |
| Bleic'h Ianescu | RUMP | 15 | Per | Con | Per | Per | Üc |
| Sir Mick Preston | RUMP | 15 | Con | Con | Per | Per | Üc |
| Cjara Brainerd | RUMP | 15 | Con | Con | Per | Per | Üc |
| Danihel Lupulet | RUMP | 15 | Aus | Per | Per | Per | Üc |
| Xhorxh Asmour | ZPT | 9 | Aus | Con | Per | Per | Non |
| Viteu Marcianüs | ZPT | 9 | Con | Con | Per | Per | Non |
| Fritz von Buchholtz | ZPT/FGP | 2 | Con | Con | Aus | Per | Üc | 62-86 (34) | 71-110 (1) | 167-4 (11) | 179-3 | 164-18 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ1 | RZ2 | RZ3 | RZ4 |
|---|---|---|---|---|---|
| Brad Holmes | Atatürk | Con | Con | Per | Per |
| Nic Casálmac'h | Belacostă | Con | Con | Per | Aus |
| Sir X. Pol Brigă | Cézembre | Per | Con | Per | Per |
| Ieremiac'h Ventrutx | Florenciă | Con | Aus | Per | Con |
| Iustì Canun | Maricopa | Con | Aus | Per | Per |
| Baron Alexandreu Davinescu (Mençei) | Maritiimi-Maxhestic | Con | Per | Per | Per |
| Sir Trotxă Betiñéir | Vuode | Did not vote | |||
| 1-5 | 1-3 (2) | 6-0 | 4-1 (1) | ||