Seneschal: Iustì Canun
Administered by: Sir Mick Preston
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 40RZ07 | The Human Rights Day Act | Breneir Tzaracomprada | 160-15 (5) | 4-3 |
Passed
|
| 40RZ08 | The Changing the Age Act | Dréu Gavárþic'h | 56-101 (23) | 1-6 |
Failed
|
| 40RZ09 | The Freedom of Information and Privacy (Gov.) Act | Éovart Grischun | 151-29 | 4-3 |
Passed
|
| 40RZ10 | The Senate Reform II Amendment | Tímoþi Asmourescu | 168-12 | 3-4 |
Failed
|
| VoC | Vote of Confidence | 160-20 |
Passed
|
||
The Cosă| MC | Party | Seats | RZ7 | RZ8 | RZ9 | RZ10 | VoC |
|---|---|---|---|---|---|---|---|
| Tony Weckström | DPD | 3 | Per | Per | Per | Con | Üc |
| Flip Molinar (Túischac'h) | FGP | 1 | Per | Con | Per | Per | Non |
| Tric'hard Carschaleir | FGP | 1 | Per | Per | Per | Per | Üc |
| Alexandreu Soleiglhfred | FGP | 1 | Did not vote | ||||
| Éovart Grischun | FGP/PP | 2 | Per | Con | Per | Per | Üc |
| Danihel Forestal | PP | 9 | Per | Aus | Per | Per | Üc |
| Breneir Tzaracomprada | PP | 9 | Per | Per | Per | Per | Üc |
| Dréu Gavárþic'h | PP | 9 | Per | Per | Per | Per | Üc |
| Tímoþi Asmourescu | PP | 9 | Per | Aus | Per | Per | Üc |
| Mataiwos Vürinalt | PP | 8 | Did not vote | ||||
| Vit Caçeir | PP | 5 | Did not vote | ||||
| Iac Marabuérg | PP | 5 | Aus | Con | Con | Per | Üc |
| Óïn Ursüm | PP | 5 | Per | Aus | Per | Per | Üc |
| Sir Glüc da Dhi | PP | 3 | Per | Con | Per | Per | Üc |
| Ma la Mha, Contă Thord | RUMP | 30 | Per | Con | Per | Per | Üc |
| Ian da Bitour | RUMP | 15 | Per | Per | Con | Per | Üc |
| Bleic'h Ianescu | RUMP | 15 | Per | Con | Per | Per | Üc |
| Sir Mick Preston | RUMP | 15 | Per | Con | Per | Per | Üc |
| Cjara Brainerd | RUMP | 15 | Con | Con | Per | Per | Üc |
| Danihel Lupulet | RUMP | 15 | Per | Con | Per | Per | Üc |
| Xhorxh Asmour | ZPT | 10 | Per | Per | Per | Per | Non |
| Viteu Marcianüs | ZPT | 9 | Per | Per | Con | Con | Non | 160-15 (5) | 56-101 (23) | 151-29 | 168-12 | 160-20 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ7 | RZ8 | RZ9 | RZ10 |
|---|---|---|---|---|---|
| Brad Holmes | Atatürk | Con | Con | Per | Per |
| Nic Casálmac'h | Belacostă | Con | Con | Con | Con |
| Sir X. Pol Brigă | Cézembre | Per | Con | Con | Con |
| Ieremiac'h Ventrutx | Florenciă | Con | Con | Con | Con |
| Iustì Canun | Maricopa | Per | Con | Per | Con |
| Baron Alexandreu Davinescu (Mençei) | Maritiimi-Maxhestic | Per | Con | Per | Per |
| Fritz von Buchholtz | Vuode | Per | Per | Per | Per |
| 4-3 | 1-6 | 4-3 | 3-4 |