Seneschal: Ieremiac'h Ventrutx
Administered by: Mick Preston
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 39RZ19 | The Order of the Bonacon Act | Owen Edwards | 124-3 (21) | 1-5 |
Failed
|
| 39RZ23 | The Geneva Convention Adherence Act | Flip Molinar | 128-0 (20) | 3-1 (2) |
Passed
|
| VoC | Vote of Confidence | 140-8 |
Passed
|
||
The Cosă9 seats are vacant.
| MC | Party | Seats | RZ19 | RZ23 | VoC |
|---|---|---|---|---|---|
| Dréu Gavárþic'h | CRO | 11 | Per | Per | Üc |
| Tony Weckström | DPD | 3 | Con | Per | Non |
| Flip Molinar (Túischac'h) | FGP | 3 | Per | Per | Üc |
| Roibeard Laira | GRUMP | 9 | Did not vote | ||
| Viteu Marcianüs | Independent | 5 | Per | Per | Non |
| Ian da Bitour | 1 | Did not vote | |||
| Mick Preston | LRT | 1 | Per | Per | Üc |
| Xhorxh Asmour | NSP | 4 | Per | Per | Üc |
| Cody Ellsworth | 3 | Did not vote | |||
| Owen Edwards | PP | 9 | Per | Per | Üc |
| Iac Marabuérg | 7 | Per | Per | Üc | |
| Danihel Forestal | 7 | Per | Per | Üc | |
| Breneir Tzaracomprada | 5 | Per | Per | Üc | |
| Joseph Walkland | 2 | Per | Per | Üc | |
| Óïn Ursüm | 2 | Per | Per | Üc | |
| Tímoþi Asmourescu | RDP | 20 | Per | Aus | Üc |
| Ma la Mha | RUMP | 21 | Aus | Per | Üc |
| Bleic'h Ianescu | 20 | Per | Per | Üc | |
| Cjara Brainerd | 15 | Did not vote | |||
| Danihel Lupulet | 15 | Per | Per | Üc | |
| Cari Defiançal | 10 | Per | Per | Üc | |
| Eugene Oh | 10 | Did not vote | |||
| Cresti Caveglhet | 5 | Did not vote | |||
| Iustì Canun | 3 | Per | Per | Üc | 124-3 (21) | 128-0 (20) | 140-8 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ19 | RZ23 |
|---|---|---|---|
| Brad Holmes | Atatürk | Con | Con |
| Nic Casálmac'h | Belacostă | Con | Aus |
| X. Pol Brigă | Cézembre | Con | Per |
| Ieremiac'h Ventrutx | Florenciă | Per | Per |
| Olaf Brainerd | Maricopa | Con | Aus |
| Alexandreu Davinescu (Mençei) | Maritiimi-Maxhestic | Con | Per |
| Trotxă Betiñéir | Vuode | Did not vote | |
| 1-5 | 3-1 (2) | ||