Seneschal: Ieremiac'h Ventrutx
Administered by: Sir Mick Preston
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 39RZ06 | The International Community Entrance Bill, Iteration XIV, I.C.E. 9 | Baron Alexandreu Davinescu | 104-1 (37) | 3-2 |
Passed
|
| 39RZ07 | The Domesday Act | Baron Alexandreu Davinescu | 141-1 | 3-1 (1) |
Passed
|
| 39RZ08 | The Musical Chairs Amendment | Roibeard Laira | 36-73 (33) | 2-3 |
Failed
|
| VoC | Vote of Confidence | 128-14 |
Passed
|
||
The Cosă| MC | Party | Seats | RZ6 | RZ7 | RZ8 | VoC |
|---|---|---|---|---|---|---|
| Xhorxh Asmour | CCCP | 5 | Per | Per | Aus | Üc |
| Mataiwos Vürinalt | CCCP | 3 | Aus | Per | Aus | Üc |
| Flip Molinar (Túischac'h) | CCCP | 3 | Per | Per | Per | Üc |
| Iustì Canun | CCCP | 2 | Per | Per | Per | Üc |
| Ian da Bitour | CCCP | 1 | Per | Per | Con | Üc |
| Dréu Gavárþic'h | CRO | 11 | Aus | Per | Con | Non |
| Tony Weckström | DPD | 3 | Per | Per | Per | Non |
| Roibeard Laira | GRUMP | 6 | Did not vote | |||
| Davíu Siervicül | GRUMP | 3 | Per | Per | Per | Üc |
| Sir Mick Preston | LRT | 1 | Con | Con | Con | Üc |
| Viteu Marcianüs | PP | 5 | Did not vote | |||
| Breneir Tzaracomprada | PP | 5 | Per | Per | Per | Üc |
| Owen Edwards | PP | 5 | Per | Per | Per | Üc |
| Iac Marabuérg | PP | 5 | Aus | Per | Per | Üc |
| Danihel Forestal | PP | 5 | Per | Per | Per | Üc |
| Sebastian Bustany | PP | 4 | Did not vote | |||
| Vit Caçeir | PP | 4 | Per | Per | Con | Üc |
| Fritz von Buchholtz | PP | 4 | Did not vote | |||
| Ma la Mha, Contă Thord | RUMP | 20 | Per | Per | Con | Üc |
| Bleic'h Ianescu | RUMP | 18 | Aus | Per | Con | Üc |
| Tímoþi Asmourescu | RUMP | 18 | Per | Per | Con | Üc |
| Cjara Brainerd | RUMP | 15 | Per | Per | Aus | Üc |
| Eugene Oh | RUMP | 10 | Did not vote | |||
| Catrina Þestra | RUMP | 10 | Did not vote | |||
| Danihel Lupulet | RUMP | 10 | Per | Per | Aus | Üc |
| Çelis del Þeracour | RUMP | 10 | Did not vote | |||
| Cresti Caveglhet | RUMP | 5 | Per | Per | Per | Üc | 104-1 (37) | 141-1 | 36-73 (33) | 128-14 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ6 | RZ7 | RZ8 |
|---|---|---|---|---|
| Brad Holmes | Atatürk | Con | Con | Con |
| Nic Casálmac'h | Belacostă | Con | Aus | Con |
| Sir X. Pol Brigă | Cézembre | Per | Per | Con |
| Ieremiac'h Ventrutx | Florenciă | Did not vote | ||
| Olaf Brainerd | Maricopa | Per | Per | Per |
| Baron Alexandreu Davinescu (Mençei) | Maritiimi-Maxhestic | Per | Per | Per |
| Sir Trotxă Betiñéir | Vuode | Did not vote | ||
| 3-2 | 3-1 (1) | 2-3 | ||