Seneschal: Ieremiac'h Ventrutx
Administered by: Sir Mick Preston
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 39RZ12 | The Constitution for Benito Act | Tímoþi Asmourescu | 154-10 | 7-0 |
Passed
|
| 39RZ13 | The Ziu Reform Amendment | Tímoþi Asmourescu | 98-66 | 2-5 |
Failed
|
| 39RZ14 | The Have a Coca and a Smile Act | Ma la Mha, Contă Thord | 149-0 (15) | 7-0 |
Passed
|
| VoC | Vote of Confidence | 117-47 |
Passed
|
||
The Cosă| MC | Party | Seats | RZ12 | RZ13 | RZ14 | VoC |
|---|---|---|---|---|---|---|
| Xhorxh Asmour | CCCP | 4 | Per | Per | Per | Non |
| Mataiwos Vürinalt | CCCP | 3 | Did not vote | |||
| Flip Molinar (Túischac'h) | CCCP | 3 | Per | Per | Per | Non |
| Iustì Canun | CCCP | 3 | Per | Per | Per | Üc |
| Ian da Bitour | CCCP | 1 | Per | Per | Per | Üc |
| Dréu Gavárþic'h | CRO | 11 | Per | Per | Per | Non |
| Tony Weckström | DPD | 3 | Per | Per | Per | Non |
| Roibeard Laira | GRUMP | 6 | Per | Per | Per | Non |
| Davíu Siervicül | GRUMP | 3 | Did not vote | |||
| Sir Mick Preston | LRT | 1 | Per | Per | Per | Üc |
| Owen Edwards | PP | 9 | Per | Per | Per | Üc |
| Iac Marabuérg | PP | 7 | Did not vote | |||
| Danihel Forestal | PP | 7 | Per | Per | Per | Üc |
| Viteu Marcianüs | PP | 5 | Per | Per | Per | Üc |
| Breneir Tzaracomprada | PP | 5 | Per | Per | Per | Üc |
| Vit Caçeir | PP | 4 | Did not vote | |||
| Tímoþi Asmourescu | RDP | 20 | Per | Per | Per | Non |
| Ma la Mha, Contă Thord | RUMP | 21 | Per | Con | Per | Üc |
| Bleic'h Ianescu | RUMP | 20 | Per | Con | Per | Üc |
| Cjara Brainerd | RUMP | 15 | Per | Con | Aus | Üc |
| Danihel Lupulet | RUMP | 15 | Per | Per | Per | Üc |
| Eugene Oh | RUMP | 10 | Con | Con | Per | Üc |
| Cari Defiançal | RUMP | 10 | Did not vote | |||
| Cresti Caveglhet | RUMP | 5 | Per | Per | Per | Üc | 154-10 | 98-66 | 149-0 (15) | 117-47 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ12 | RZ13 | RZ14 |
|---|---|---|---|---|
| Brad Holmes | Atatürk | Per | Con | Per |
| Nic Casálmac'h | Belacostă | Per | Con | Per |
| Sir X. Pol Brigă | Cézembre | Per | Per | Per |
| Ieremiac'h Ventrutx | Florenciă | Per | Con | Per |
| Olaf Brainerd | Maricopa | Per | Con | Per |
| Baron Alexandreu Davinescu (Mençei) | Maritiimi-Maxhestic | Per | Per | Per |
| Sir Trotxă Betiñéir | Vuode | Per | Con | Per |
| 7-0 | 2-5 | 7-0 |