Seneschal: Ma la Mha, Contă Thord
Administered by: Sir Mick Preston
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| No bills were presented on this Clark. | |||||
| VoC | Vote of Confidence | 122-16 |
Passed
|
||
The Cosă| MC | Party | Seats | VoC |
|---|---|---|---|
| Mataiwos Vürinalt | CCCP | 7 | Üc |
| Flip Molinar | CCCP | 6 | Üc |
| Xhorxh Asmour | CCCP | 6 | Üc |
| Ian da Bitour | CCCP | 4 | Üc |
| Sir X. Pol Brigă | CRO | 3 | Non |
| Tony Weckström | DPD | 16 | Üc |
| Sevastáin Casálmac'h | Independent | 15 | |
| Viteu Marcianüs | Independent | 15 | Üc |
| Dréu Gavárþic'h | Independent | 11 | Non |
| Owen Edwards | Independent | 5 | |
| Breneir Tzaracomprada | Independent | 2 | Non |
| Vit Caçeir | LRT | 5 | Üc |
| Niclau Börnat | LRT | 3 | |
| John McGarry (Túischac'h) | Royal Replacement | 1 | |
| Fritz von Buchholtz | Royal Replacement | 1 | |
| Ma la Mha, Contă Thord | RUMP | 17 | Üc |
| Tímoþi Asmourescu | RUMP | 15 | Üc |
| Cjara Brainerd | RUMP | 15 | Üc |
| Çaðatay Çakýr | RUMP | 15 | Üc |
| Bleic'h Ianescu | RUMP | 14 | |
| Catrina Þestra | RUMP | 10 | |
| Aspra Laira | RUMP | 10 | |
| Albrec'ht Cheléir | RUMP | 3 | |
| Sir Mick Preston | RUMP | 1 | Üc | 122-16 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province |
|---|---|
| Brad Holmes | Atatürk |
| Nic Casálmac'h (Mençei) | Belacostă |
| Nikü Spyropoulos | Cézembre |
| Patrick Woolley | Florenciă |
| Olaf Brainerd | Maricopa |
| Baron Alexandreu Davinescu | Maritiimi-Maxhestic |
| Sir Trotxă Betiñéir | Vuode |